The United States Department of Justice Department of Justice Seal The United States Department of Justice
Search Archive
 
 
Average Daily Population

Average Daily Detention Population, by Region, Fiscal Year 1994-2011 |
Average Daily Detention Population, by Offense at Booking, Fiscal Year 1994-2011 |
Average Daily Detention Population, by Type of Facility, Fiscal Year 1994-2011

Average Daily Detention Population, by Region, Fiscal Year 1994-2011

Region
Admission Year Total NorthEast MidAtlantic SouthEast MidWest SouthWest West
1994 18,282 3,612 2,353 3,440 2,705 4,320 1,851
1995 20,652 4,107 2,615 3,928 3,007 4,822 2,172
1996 23,375 4,319 2,597 4,397 3,154 6,386 2,522
1997 25,263 4,588 2,716 2,865 7,328 4,569 3,198
1998 28,692 4,992 3,123 4,737 3,742 9,241 2,857
1999 32,119 5,326 3,285 4,892 4,143 11,203 3,269
2000 34,907 5,605 3,502 5,228 4,428 12,563 3,581
2001 37,124 5,929 4,127 5,601 4,645 13,223 3,598
2002 40,308 6,493 4,494 5,769 5,063 14,787 3,703
2003 44,448 6,934 5,001 5,897 5,700 16,523 4,393
2004 49,600 7,299 5,721 6,109 6,260 19,474 4,736
2005 53,620 7,956 6,376 6,392 7,330 20,548 5,017
2006 56,403 8,129 6,570 7,206 7,703 21,754 5,041
2007 56,290 8,083 6,447 7,437 7,775 21,665 4,883
2008 56,315 7,860 6,509 7,647 8,367 21,060 4,872
2009 58,746 7,849 6,622 7,649 8,063 23,303 5,261
2010 60,454 7,777 6,697 7,760 7,819 25,138 5,264
2011 63,112 7,902 6,999 7,544 8,423 26,927 5,322


Notes:
1. See, Appendix, Figure 1, for description of regions.
2. Total includes observations for which the region was not reported or was indeterminable.

Data Source: U.S. Marshals Service, Prisoner Tracking System
Source: Office of the Federal Detention Trustee

Average Daily Detention Population, by Offense at Booking, Fiscal Year 1994-2011

Offense at Booking
Admission
Year
Total Violent Property Drugs Other Weapons Immigration Supervision Material
Witness
Not
Reported
1994 18,282 1,484 1,267 8,373 2,112 1,098 995 1,665 4 1,285
1995 20,652 1,562 1,491 9,726 1,833 1,224 1,531 1,898 38 1,349
1996 23,375 1,866 1,613 10,929 1,767 1,193 2,386 2,072 111 1,438
1997 25,263 2,135 1,779 11,762 1,716 1,190 2,892 2,161 127 1,500
1998 28,692 2,254 1,878 13,205 1,657 1,298 4,150 2,405 211 1,634
1999 32,119 2,284 1,999 14,690 1,740 1,494 5,281 2,677 268 1,686
2000 34,907 2,245 2,095 15,600 1,793 1,925 6,117 3,113 272 1,747
2001 37,124 2,377 2,178 16,630 1,608 2,366 6,122 3,792 258 1,794
2002 40,308 2,466 2,393 17,791 1,562 2,978 6,785 4,259 322 1,753
2003 44,448 2,560 2,598 18,243 1,525 3,938 8,223 4,961 409 1,992
2004 49,600 2,765 2,648 19,178 1,675 4,904 10,008 5,825 481 2,116
2005 53,620 2,933 2,645 20,668 1,826 5,445 10,839 6,405 560 2,299
2006 56,403 2,951 2,794 21,647 2,099 5,515 11,616 6,765 513 2,503
2007 56,290 2,960 3,071 21,696 2,208 5,469 12,307 5,683 554 2,332
2008 56,315 2,992 3,128 20,995 2,319 5,343 12,673 5,400 535 2,929
2009 58,746 3,052 3,873 20,627 2,327 4,972 15,628 5,227 528 2,512
2010 60,454 3,145 4,573 20,886 2,493 5,044 15,992 5,467 434 2,421
2011 63,112 3,032 3,888 21,843 3,016 5,500 16,524 6,091 474 2,456

Notes:
1. Total include observations for which the offense at booking was not reported or was indeterminable.
2. Bookings for supervision violations include parole, supervised release, and probation violations.

Data Source: U.S. Marshals Service, Prisoner Tracking System
Source: Office of the Federal Detention Trustee

Average Daily Detention Population, by Type of Facility, Fiscal Year 1994-2011

NonFederal
  Private
Fiscal Year Total Federal Total State & Local Direct Contract IGA PassThru Other, NonPaid
1994 18,282 6,219 12,063 --- --- --- ---
1995 20,652 7,542 13,110 --- --- --- ---
1996 23,375 7,701 15,674 --- --- --- ---
1997 25,263 8,179 17,084 --- --- --- ---
1998 28,692 8,914 19,778 --- --- --- ---
1999 32,119 9,451 22,668 --- --- --- ---
2000 34,907 10,329 24,643 22,028 2,615 --- ---
2001 37,124 11,017 26,081 22,637 3,444 --- ---
2002 40,308 11,350 28,958 24,897 4,061 --- ---
2003 44,448 11,354 33,047 27,072 5,975 --- ---
2004 49,600 11,848 37,752 30,057 7,695 --- ---
2005 53,620 12,284 41,375 35,025 6,350 --- ---
2006 56,403 11,888 43,563 31,410 6,943 5,210 952
2007 56,290 11,673 43,813 30,448 7,413 5,952 803
2008 56,315 11,167 44,003 29,564 7,117 7,322 1,145
2009 58,746 11,531 46,373 29,074 9,819 7,480 842
2010 60,454 11,554 48,191 31,036 10,942 6,212 710
2011 63,112 11,800 50,413 31,950 13,035 5,429 899

Notes:

Data Source: U.S. Marshals Service, Prisoner Tracking System
Source: Office of the Federal Detention Trustee
Updated: June 2013