Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Adjuntas Municipio | 72001 | $486 | $549 | $571 | $645 | $602 | $679 | $671 | $757 | $682 | $769 |
Aguada Municipio | 72003 | $529 | $636 | $622 | $746 | $655 | $787 | $731 | $877 | $743 | $891 |
Aguadilla Municipio | 72005 | $527 | $570 | $619 | $670 | $652 | $706 | $727 | $787 | $739 | $800 |
Aguas Buenas Municipio | 72007 | $528 | $606 | $620 | $712 | $653 | $751 | $728 | $837 | $740 | $851 |
Aibonito Municipio | 72009 | $482 | $551 | $566 | $648 | $596 | $683 | $665 | $761 | $676 | $773 |
Anasco Municipio | 72011 | $522 | $526 | $613 | $618 | $646 | $651 | $720 | $726 | $732 | $738 |
Arecibo Municipio | 72013 | $499 | $488 | $585 | $574 | $617 | $604 | $687 | $674 | $699 | $684 |
Arroyo Municipio | 72015 | $496 | $388 | $582 | $456 | $614 | $480 | $685 | $535 | $696 | $544 |
Barceloneta Municipio | 72017 | $537 | $528 | $631 | $620 | $665 | $653 | $741 | $729 | $753 | $740 |
Barranquitas Municipio | 72019 | $488 | $530 | $573 | $623 | $603 | $657 | $673 | $732 | $684 | $744 |
Bayamon Municipio | 72021 | $552 | $641 | $649 | $753 | $684 | $793 | $762 | $885 | $774 | $899 |
Cabo Rojo Municipio | 72023 | $522 | $511 | $612 | $601 | $645 | $633 | $719 | $706 | $731 | $717 |
Caguas Municipio | 72025 | $547 | $625 | $642 | $735 | $677 | $774 | $755 | $863 | $767 | $877 |
Camuy Municipio | 72027 | $522 | $509 | $614 | $597 | $646 | $630 | $721 | $702 | $733 | $713 |
Canovanas Municipio | 72029 | $561 | $645 | $660 | $757 | $695 | $798 | $775 | $890 | $788 | $904 |
Carolina Municipio | 72031 | $579 | $689 | $680 | $809 | $717 | $852 | $799 | $950 | $812 | $966 |
Catano Municipio | 72033 | $581 | $688 | $683 | $808 | $720 | $851 | $803 | $949 | $816 | $964 |
Cayey Municipio | 72035 | $516 | $645 | $606 | $758 | $639 | $798 | $712 | $890 | $724 | $904 |
Ceiba Municipio | 72037 | $491 | $440 | $577 | $516 | $608 | $544 | $677 | $607 | $688 | $617 |
Ciales Municipio | 72039 | $472 | $465 | $554 | $547 | $584 | $576 | $651 | $642 | $661 | $653 |
Cidra Municipio | 72041 | $512 | $610 | $602 | $715 | $634 | $754 | $707 | $841 | $718 | $855 |
Coamo Municipio | 72043 | $539 | $492 | $633 | $578 | $667 | $609 | $744 | $679 | $756 | $690 |
Comerio Municipio | 72045 | $488 | $509 | $573 | $598 | $603 | $631 | $673 | $703 | $684 | $714 |
Corozal Municipio | 72047 | $536 | $504 | $629 | $592 | $663 | $624 | $740 | $695 | $751 | $707 |
Culebra Municipio | 72049 | $708 | $839 | $831 | $985 | $876 | $1,038 | $977 | $1,157 | $993 | $1,176 |
Dorado Municipio | 72051 | $580 | $895 | $681 | $1,052 | $718 | $1,108 | $800 | $1,236 | $813 | $1,256 |
Fajardo Municipio | 72053 | $511 | $492 | $600 | $578 | $632 | $609 | $705 | $679 | $716 | $690 |
Florida Municipio | 72054 | $499 | $430 | $586 | $505 | $618 | $532 | $689 | $593 | $700 | $603 |
Guanica Municipio | 72055 | $466 | $527 | $548 | $618 | $577 | $652 | $643 | $727 | $654 | $738 |
Guayama Municipio | 72057 | $529 | $428 | $622 | $503 | $655 | $530 | $731 | $590 | $743 | $600 |
Guayanilla Municipio | 72059 | $510 | $522 | $598 | $614 | $631 | $646 | $703 | $721 | $715 | $732 |
Guaynabo Municipio | 72061 | $647 | $954 | $761 | $1,120 | $801 | $1,181 | $894 | $1,316 | $908 | $1,338 |
Gurabo Municipio | 72063 | $559 | $759 | $656 | $892 | $692 | $939 | $771 | $1,048 | $784 | $1,064 |
Hatillo Municipio | 72065 | $513 | $583 | $603 | $685 | $635 | $722 | $708 | $805 | $719 | $818 |
Hormigueros Municipio | 72067 | $533 | $452 | $626 | $531 | $660 | $559 | $736 | $623 | $748 | $633 |
Humacao Municipio | 72069 | $543 | $532 | $638 | $624 | $672 | $658 | $750 | $733 | $762 | $745 |
Isabela Municipio | 72071 | $486 | $541 | $570 | $636 | $601 | $670 | $670 | $747 | $681 | $759 |
Jayuya Municipio | 72073 | $467 | $530 | $549 | $622 | $579 | $655 | $645 | $731 | $655 | $743 |
Juana Diaz Municipio | 72075 | $556 | $502 | $652 | $590 | $687 | $622 | $767 | $693 | $779 | $704 |
Juncos Municipio | 72077 | $527 | $535 | $619 | $628 | $652 | $662 | $727 | $738 | $739 | $750 |
Lajas Municipio | 72079 | $481 | $397 | $565 | $467 | $596 | $491 | $664 | $548 | $675 | $557 |
Lares Municipio | 72081 | $475 | $486 | $558 | $570 | $588 | $601 | $655 | $671 | $666 | $681 |
Las Marias Municipio | 72083 | $456 | $482 | $536 | $566 | $565 | $596 | $630 | $665 | $640 | $675 |
Las Piedras Municipio | 72085 | $487 | $599 | $571 | $704 | $602 | $742 | $672 | $827 | $683 | $840 |
Loiza Municipio | 72087 | $503 | $509 | $591 | $598 | $623 | $630 | $694 | $703 | $706 | $714 |
Luquillo Municipio | 72089 | $549 | $509 | $645 | $597 | $679 | $630 | $758 | $702 | $770 | $713 |
Manati Municipio | 72091 | $511 | $544 | $600 | $639 | $633 | $673 | $705 | $751 | $717 | $763 |
Maricao Municipio | 72093 | $439 | $419 | $516 | $492 | $543 | $519 | $606 | $578 | $616 | $587 |
Maunabo Municipio | 72095 | $486 | $481 | $571 | $565 | $601 | $596 | $671 | $664 | $681 | $675 |
Mayaguez Municipio | 72097 | $521 | $554 | $611 | $651 | $644 | $686 | $718 | $765 | $730 | $777 |
Moca Municipio | 72099 | $498 | $529 | $585 | $621 | $617 | $654 | $688 | $729 | $699 | $741 |
Morovis Municipio | 72101 | $503 | $508 | $591 | $596 | $623 | $628 | $694 | $701 | $705 | $712 |
Naguabo Municipio | 72103 | $490 | $437 | $576 | $513 | $607 | $540 | $677 | $602 | $688 | $612 |
Naranjito Municipio | 72105 | $493 | $509 | $579 | $598 | $610 | $630 | $681 | $702 | $692 | $713 |
Orocovis Municipio | 72107 | $463 | $506 | $544 | $594 | $573 | $626 | $639 | $698 | $649 | $709 |
Patillas Municipio | 72109 | $493 | $450 | $579 | $528 | $610 | $557 | $680 | $621 | $691 | $631 |
Penuelas Municipio | 72111 | $509 | $466 | $597 | $548 | $630 | $577 | $702 | $644 | $714 | $654 |
Ponce Municipio | 72113 | $524 | $528 | $616 | $620 | $649 | $653 | $723 | $729 | $735 | $740 |
Quebradillas Municipio | 72115 | $487 | $476 | $571 | $560 | $602 | $590 | $671 | $658 | $683 | $668 |
Rincon Municipio | 72117 | $544 | $641 | $639 | $752 | $674 | $792 | $751 | $884 | $763 | $898 |
Rio Grande Municipio | 72119 | $549 | $603 | $645 | $708 | $680 | $746 | $758 | $832 | $771 | $845 |
Sabana Grande Municipio | 72121 | $503 | $470 | $591 | $552 | $622 | $582 | $694 | $648 | $705 | $659 |
Salinas Municipio | 72123 | $493 | $468 | $579 | $549 | $610 | $579 | $681 | $645 | $691 | $656 |
San German Municipio | 72125 | $495 | $523 | $581 | $615 | $612 | $648 | $683 | $722 | $694 | $734 |
San Juan Municipio | 72127 | $591 | $761 | $694 | $894 | $731 | $942 | $815 | $1,050 | $829 | $1,067 |
San Lorenzo Municipio | 72129 | $536 | $586 | $629 | $689 | $663 | $726 | $740 | $809 | $752 | $822 |
San Sebastian Municipio | 72131 | $511 | $487 | $601 | $571 | $633 | $602 | $706 | $671 | $717 | $682 |
Santa Isabel Municipio | 72133 | $543 | $565 | $637 | $664 | $671 | $700 | $749 | $780 | $760 | $793 |
Toa Alta Municipio | 72135 | $579 | $739 | $680 | $868 | $716 | $915 | $799 | $1,020 | $812 | $1,036 |
Toa Baja Municipio | 72137 | $545 | $623 | $640 | $732 | $675 | $771 | $752 | $860 | $764 | $874 |
Trujillo Alto Municipio | 72139 | $584 | $737 | $686 | $866 | $722 | $913 | $805 | $1,018 | $818 | $1,034 |
Utuado Municipio | 72141 | $467 | $523 | $548 | $615 | $577 | $648 | $644 | $722 | $654 | $734 |
Vega Alta Municipio | 72143 | $608 | $564 | $713 | $663 | $752 | $698 | $838 | $779 | $852 | $791 |
Vega Baja Municipio | 72145 | $534 | $598 | $627 | $703 | $661 | $740 | $737 | $825 | $749 | $838 |
Vieques Municipio | 72147 | $732 | $783 | $860 | $919 | $906 | $969 | $1,011 | $1,080 | $1,027 | $1,097 |
Villalba Municipio | 72149 | $544 | $506 | $640 | $594 | $674 | $626 | $752 | $698 | $763 | $710 |
Yabucoa Municipio | 72151 | $502 | $454 | $590 | $533 | $621 | $562 | $693 | $626 | $704 | $636 |
Yauco Municipio | 72153 | $509 | $499 | $597 | $587 | $630 | $618 | $702 | $690 | $713 | $701 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.