Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Adams County | 28001 | $577 | $652 | $677 | $766 | $714 | $807 | $796 | $900 | $809 | $914 |
Alcorn County | 28003 | $633 | $698 | $743 | $820 | $783 | $864 | $873 | $963 | $887 | $979 |
Amite County | 28005 | $580 | $671 | $680 | $789 | $717 | $831 | $800 | $926 | $813 | $941 |
Attala County | 28007 | $600 | $644 | $705 | $756 | $742 | $797 | $828 | $888 | $841 | $903 |
Benton County | 28009 | $652 | $547 | $766 | $642 | $807 | $677 | $900 | $755 | $914 | $767 |
Bolivar County | 28011 | $669 | $721 | $785 | $847 | $828 | $892 | $923 | $995 | $938 | $1,011 |
Calhoun County | 28013 | $614 | $580 | $722 | $681 | $761 | $717 | $848 | $800 | $862 | $813 |
Carroll County | 28015 | $712 | $639 | $836 | $751 | $881 | $791 | $982 | $882 | $998 | $896 |
Chickasaw County | 28017 | $600 | $538 | $705 | $632 | $743 | $666 | $829 | $742 | $842 | $754 |
Choctaw County | 28019 | $731 | $697 | $858 | $819 | $904 | $863 | $1,008 | $962 | $1,024 | $978 |
Claiborne County | 28021 | $678 | $510 | $796 | $599 | $839 | $631 | $936 | $703 | $951 | $715 |
Clarke County | 28023 | $603 | $832 | $707 | $978 | $746 | $1,030 | $831 | $1,149 | $845 | $1,167 |
Clay County | 28025 | $655 | $669 | $769 | $786 | $810 | $829 | $903 | $924 | $918 | $939 |
Coahoma County | 28027 | $662 | $640 | $778 | $752 | $820 | $792 | $914 | $883 | $928 | $898 |
Copiah County | 28029 | $628 | $722 | $738 | $848 | $777 | $894 | $867 | $996 | $881 | $1,012 |
Covington County | 28031 | $577 | $693 | $677 | $815 | $714 | $858 | $796 | $957 | $809 | $972 |
DeSoto County | 28033 | $581 | $1,050 | $683 | $1,232 | $719 | $1,299 | $802 | $1,448 | $815 | $1,471 |
Forrest County | 28035 | $578 | $857 | $678 | $1,007 | $715 | $1,061 | $797 | $1,183 | $810 | $1,202 |
Franklin County | 28037 | $651 | $600 | $765 | $704 | $806 | $742 | $899 | $827 | $913 | $841 |
George County | 28039 | $557 | $928 | $654 | $1,090 | $690 | $1,148 | $769 | $1,280 | $781 | $1,301 |
Greene County | 28041 | $589 | $630 | $692 | $740 | $729 | $780 | $814 | $869 | $827 | $883 |
Grenada County | 28043 | $535 | $621 | $629 | $729 | $663 | $768 | $739 | $857 | $751 | $870 |
Hancock County | 28045 | $578 | $1,027 | $678 | $1,207 | $715 | $1,271 | $797 | $1,417 | $810 | $1,440 |
Harrison County | 28047 | $567 | $964 | $666 | $1,132 | $702 | $1,193 | $783 | $1,330 | $796 | $1,351 |
Hinds County | 28049 | $597 | $856 | $701 | $1,005 | $739 | $1,059 | $824 | $1,181 | $837 | $1,200 |
Holmes County | 28051 | $635 | $491 | $746 | $577 | $786 | $608 | $877 | $677 | $891 | $688 |
Humphreys County | 28053 | $572 | $629 | $672 | $739 | $708 | $779 | $790 | $868 | $803 | $882 |
Issaquena County | 28055 | $588 | $736 | $691 | $864 | $728 | $911 | $812 | $1,015 | $825 | $1,032 |
Itawamba County | 28057 | $590 | $626 | $692 | $736 | $730 | $775 | $814 | $864 | $827 | $878 |
Jackson County | 28059 | $573 | $982 | $673 | $1,153 | $709 | $1,215 | $791 | $1,354 | $804 | $1,376 |
Jasper County | 28061 | $573 | $733 | $673 | $861 | $709 | $907 | $791 | $1,011 | $803 | $1,028 |
Jefferson County | 28063 | $703 | $444 | $825 | $522 | $869 | $550 | $969 | $613 | $985 | $623 |
Jefferson Davis County | 28065 | $684 | $525 | $803 | $617 | $846 | $650 | $943 | $725 | $958 | $737 |
Jones County | 28067 | $576 | $752 | $676 | $883 | $713 | $930 | $795 | $1,037 | $808 | $1,054 |
Kemper County | 28069 | $674 | $455 | $791 | $535 | $833 | $564 | $929 | $629 | $944 | $639 |
Lafayette County | 28071 | $602 | $1,140 | $708 | $1,338 | $746 | $1,410 | $831 | $1,573 | $845 | $1,598 |
Lamar County | 28073 | $595 | $1,042 | $699 | $1,224 | $736 | $1,290 | $821 | $1,438 | $834 | $1,461 |
Lauderdale County | 28075 | $627 | $789 | $737 | $926 | $776 | $976 | $865 | $1,088 | $880 | $1,105 |
Lawrence County | 28077 | $639 | $696 | $750 | $818 | $790 | $862 | $881 | $961 | $895 | $977 |
Leake County | 28079 | $635 | $700 | $746 | $822 | $786 | $866 | $876 | $966 | $890 | $982 |
Lee County | 28081 | $597 | $849 | $701 | $997 | $739 | $1,050 | $824 | $1,171 | $837 | $1,190 |
Leflore County | 28083 | $611 | $641 | $717 | $753 | $756 | $793 | $843 | $884 | $856 | $899 |
Lincoln County | 28085 | $640 | $728 | $752 | $855 | $792 | $901 | $884 | $1,004 | $898 | $1,020 |
Lowndes County | 28087 | $630 | $762 | $740 | $895 | $780 | $943 | $869 | $1,052 | $883 | $1,069 |
Madison County | 28089 | $553 | $1,230 | $649 | $1,445 | $684 | $1,523 | $763 | $1,698 | $775 | $1,726 |
Marion County | 28091 | $613 | $730 | $719 | $858 | $758 | $904 | $845 | $1,008 | $859 | $1,024 |
Marshall County | 28093 | $689 | $762 | $809 | $895 | $852 | $944 | $951 | $1,052 | $966 | $1,069 |
Monroe County | 28095 | $613 | $663 | $719 | $779 | $758 | $821 | $846 | $915 | $859 | $930 |
Montgomery County | 28097 | $669 | $682 | $785 | $802 | $827 | $845 | $922 | $942 | $937 | $957 |
Neshoba County | 28099 | $591 | $639 | $693 | $751 | $731 | $791 | $815 | $882 | $828 | $896 |
Newton County | 28101 | $651 | $668 | $765 | $784 | $806 | $826 | $899 | $921 | $913 | $936 |
Noxubee County | 28103 | $631 | $594 | $741 | $698 | $781 | $735 | $870 | $820 | $885 | $833 |
Oktibbeha County | 28105 | $560 | $1,002 | $658 | $1,176 | $693 | $1,240 | $773 | $1,382 | $785 | $1,405 |
Panola County | 28107 | $591 | $680 | $695 | $798 | $732 | $841 | $816 | $938 | $829 | $953 |
Pearl River County | 28109 | $566 | $912 | $664 | $1,072 | $700 | $1,129 | $780 | $1,259 | $793 | $1,279 |
Perry County | 28111 | $630 | $821 | $740 | $964 | $780 | $1,016 | $869 | $1,134 | $883 | $1,152 |
Pike County | 28113 | $592 | $772 | $696 | $906 | $733 | $955 | $817 | $1,065 | $831 | $1,082 |
Pontotoc County | 28115 | $586 | $637 | $688 | $749 | $725 | $789 | $808 | $880 | $821 | $894 |
Prentiss County | 28117 | $561 | $657 | $659 | $771 | $694 | $813 | $774 | $906 | $786 | $921 |
Quitman County | 28119 | $633 | $523 | $743 | $615 | $783 | $648 | $874 | $722 | $887 | $734 |
Rankin County | 28121 | $563 | $1,034 | $661 | $1,215 | $697 | $1,280 | $777 | $1,427 | $789 | $1,451 |
Scott County | 28123 | $694 | $590 | $814 | $694 | $858 | $731 | $957 | $815 | $972 | $828 |
Sharkey County | 28125 | $683 | $796 | $803 | $935 | $846 | $985 | $943 | $1,099 | $958 | $1,117 |
Simpson County | 28127 | $614 | $632 | $721 | $742 | $760 | $782 | $847 | $872 | $861 | $886 |
Smith County | 28129 | $523 | $689 | $615 | $809 | $648 | $852 | $722 | $951 | $734 | $966 |
Stone County | 28131 | $601 | $785 | $707 | $921 | $744 | $971 | $830 | $1,082 | $843 | $1,100 |
Sunflower County | 28133 | $612 | $643 | $719 | $755 | $757 | $796 | $844 | $888 | $858 | $902 |
Tallahatchie County | 28135 | $610 | $566 | $716 | $665 | $755 | $700 | $841 | $781 | $855 | $794 |
Tate County | 28137 | $568 | $940 | $667 | $1,104 | $702 | $1,164 | $783 | $1,298 | $796 | $1,318 |
Tippah County | 28139 | $609 | $656 | $715 | $770 | $753 | $812 | $840 | $905 | $854 | $919 |
Tishomingo County | 28141 | $644 | $675 | $756 | $793 | $797 | $835 | $888 | $932 | $903 | $946 |
Tunica County | 28143 | $668 | $824 | $785 | $968 | $827 | $1,020 | $922 | $1,137 | $938 | $1,155 |
Union County | 28145 | $561 | $655 | $659 | $769 | $694 | $811 | $774 | $904 | $787 | $918 |
Walthall County | 28147 | $637 | $731 | $748 | $859 | $788 | $905 | $879 | $1,009 | $893 | $1,025 |
Warren County | 28149 | $588 | $847 | $690 | $995 | $727 | $1,049 | $811 | $1,169 | $824 | $1,188 |
Washington County | 28151 | $712 | $713 | $837 | $837 | $882 | $882 | $983 | $984 | $999 | $1,000 |
Wayne County | 28153 | $622 | $591 | $730 | $694 | $769 | $732 | $858 | $816 | $872 | $829 |
Webster County | 28155 | $612 | $612 | $720 | $718 | $758 | $757 | $845 | $844 | $859 | $857 |
Wilkinson County | 28157 | $733 | $536 | $861 | $630 | $907 | $664 | $1,012 | $740 | $1,028 | $752 |
Winston County | 28159 | $650 | $674 | $763 | $792 | $805 | $834 | $897 | $930 | $912 | $945 |
Yalobusha County | 28161 | $612 | $609 | $719 | $715 | $757 | $754 | $844 | $841 | $858 | $854 |
Yazoo County | 28163 | $606 | $835 | $712 | $981 | $750 | $1,034 | $836 | $1,153 | $850 | $1,171 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.