Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Adjuntas Municipio | 72001 | $477 | $537 | $561 | $630 | $591 | $664 | $658 | $741 | $669 | $753 |
Aguada Municipio | 72003 | $497 | $608 | $583 | $714 | $614 | $753 | $685 | $839 | $696 | $853 |
Aguadilla Municipio | 72005 | $492 | $554 | $578 | $650 | $609 | $685 | $679 | $764 | $690 | $776 |
Aguas Buenas Municipio | 72007 | $496 | $587 | $582 | $690 | $613 | $727 | $684 | $810 | $695 | $823 |
Aibonito Municipio | 72009 | $457 | $578 | $537 | $679 | $566 | $715 | $631 | $797 | $641 | $810 |
Anasco Municipio | 72011 | $512 | $482 | $601 | $566 | $633 | $597 | $706 | $665 | $718 | $676 |
Arecibo Municipio | 72013 | $478 | $488 | $561 | $573 | $591 | $604 | $659 | $673 | $670 | $684 |
Arroyo Municipio | 72015 | $498 | $420 | $584 | $494 | $616 | $520 | $687 | $580 | $698 | $589 |
Barceloneta Municipio | 72017 | $498 | $499 | $584 | $587 | $616 | $618 | $687 | $689 | $698 | $700 |
Barranquitas Municipio | 72019 | $472 | $505 | $554 | $593 | $584 | $625 | $651 | $697 | $661 | $709 |
Bayamon Municipio | 72021 | $522 | $633 | $613 | $744 | $646 | $784 | $721 | $873 | $732 | $888 |
Cabo Rojo Municipio | 72023 | $478 | $520 | $562 | $610 | $592 | $643 | $660 | $717 | $670 | $729 |
Caguas Municipio | 72025 | $508 | $638 | $597 | $749 | $629 | $789 | $701 | $880 | $713 | $894 |
Camuy Municipio | 72027 | $482 | $503 | $567 | $590 | $597 | $622 | $665 | $694 | $676 | $705 |
Canovanas Municipio | 72029 | $526 | $637 | $618 | $748 | $651 | $788 | $726 | $878 | $737 | $893 |
Carolina Municipio | 72031 | $547 | $670 | $643 | $786 | $677 | $829 | $755 | $924 | $767 | $939 |
Catano Municipio | 72033 | $545 | $640 | $640 | $752 | $675 | $792 | $753 | $883 | $764 | $898 |
Cayey Municipio | 72035 | $464 | $628 | $545 | $737 | $574 | $777 | $640 | $866 | $650 | $881 |
Ceiba Municipio | 72037 | $458 | $450 | $538 | $529 | $566 | $558 | $631 | $622 | $641 | $632 |
Ciales Municipio | 72039 | $460 | $429 | $540 | $504 | $569 | $531 | $635 | $592 | $645 | $601 |
Cidra Municipio | 72041 | $478 | $626 | $561 | $735 | $591 | $775 | $659 | $864 | $670 | $878 |
Coamo Municipio | 72043 | $496 | $470 | $582 | $552 | $613 | $582 | $684 | $648 | $695 | $659 |
Comerio Municipio | 72045 | $495 | $471 | $582 | $553 | $613 | $583 | $684 | $650 | $695 | $660 |
Corozal Municipio | 72047 | $478 | $501 | $561 | $589 | $591 | $621 | $659 | $692 | $670 | $703 |
Culebra Municipio | 72049 | $764 | $954 | $898 | $1,120 | $946 | $1,180 | $1,054 | $1,316 | $1,071 | $1,338 |
Dorado Municipio | 72051 | $550 | $873 | $645 | $1,026 | $680 | $1,081 | $759 | $1,205 | $771 | $1,224 |
Fajardo Municipio | 72053 | $521 | $474 | $612 | $556 | $645 | $586 | $720 | $653 | $731 | $664 |
Florida Municipio | 72054 | $445 | $468 | $522 | $550 | $551 | $579 | $614 | $646 | $624 | $656 |
Guanica Municipio | 72055 | $480 | $431 | $564 | $506 | $595 | $533 | $663 | $595 | $674 | $604 |
Guayama Municipio | 72057 | $506 | $443 | $595 | $520 | $627 | $548 | $699 | $611 | $710 | $621 |
Guayanilla Municipio | 72059 | $491 | $451 | $577 | $530 | $608 | $558 | $678 | $622 | $689 | $632 |
Guaynabo Municipio | 72061 | $626 | $1,011 | $735 | $1,188 | $774 | $1,252 | $863 | $1,396 | $877 | $1,418 |
Gurabo Municipio | 72063 | $517 | $783 | $607 | $920 | $640 | $969 | $713 | $1,081 | $725 | $1,098 |
Hatillo Municipio | 72065 | $474 | $576 | $556 | $677 | $586 | $713 | $653 | $795 | $664 | $808 |
Hormigueros Municipio | 72067 | $483 | $490 | $568 | $575 | $598 | $606 | $667 | $675 | $678 | $686 |
Humacao Municipio | 72069 | $486 | $548 | $572 | $643 | $602 | $678 | $671 | $756 | $682 | $768 |
Isabela Municipio | 72071 | $479 | $519 | $563 | $609 | $593 | $642 | $661 | $716 | $672 | $727 |
Jayuya Municipio | 72073 | $455 | $528 | $534 | $621 | $563 | $654 | $628 | $729 | $638 | $741 |
Juana Diaz Municipio | 72075 | $505 | $496 | $594 | $582 | $626 | $613 | $697 | $684 | $709 | $695 |
Juncos Municipio | 72077 | $481 | $535 | $566 | $628 | $596 | $662 | $665 | $738 | $675 | $750 |
Lajas Municipio | 72079 | $469 | $458 | $551 | $538 | $581 | $566 | $647 | $632 | $658 | $642 |
Lares Municipio | 72081 | $435 | $480 | $511 | $564 | $539 | $594 | $601 | $662 | $611 | $673 |
Las Marias Municipio | 72083 | $431 | $472 | $506 | $554 | $533 | $584 | $594 | $651 | $604 | $662 |
Las Piedras Municipio | 72085 | $501 | $589 | $588 | $692 | $620 | $729 | $691 | $813 | $702 | $826 |
Loiza Municipio | 72087 | $473 | $503 | $556 | $590 | $586 | $622 | $653 | $694 | $664 | $705 |
Luquillo Municipio | 72089 | $498 | $527 | $585 | $619 | $617 | $652 | $688 | $727 | $699 | $739 |
Manati Municipio | 72091 | $491 | $539 | $577 | $633 | $608 | $667 | $678 | $744 | $689 | $756 |
Maricao Municipio | 72093 | $445 | $375 | $523 | $440 | $551 | $464 | $614 | $518 | $624 | $526 |
Maunabo Municipio | 72095 | $478 | $474 | $561 | $557 | $591 | $587 | $659 | $654 | $670 | $665 |
Mayaguez Municipio | 72097 | $468 | $553 | $550 | $650 | $580 | $684 | $646 | $763 | $657 | $775 |
Moca Municipio | 72099 | $498 | $550 | $585 | $646 | $617 | $680 | $688 | $758 | $699 | $771 |
Morovis Municipio | 72101 | $461 | $505 | $541 | $593 | $571 | $624 | $636 | $696 | $647 | $707 |
Naguabo Municipio | 72103 | $474 | $435 | $557 | $511 | $587 | $538 | $655 | $599 | $665 | $610 |
Naranjito Municipio | 72105 | $454 | $482 | $533 | $567 | $562 | $597 | $626 | $666 | $637 | $676 |
Orocovis Municipio | 72107 | $440 | $498 | $517 | $585 | $544 | $617 | $607 | $688 | $616 | $699 |
Patillas Municipio | 72109 | $489 | $422 | $574 | $496 | $605 | $522 | $674 | $583 | $685 | $592 |
Penuelas Municipio | 72111 | $469 | $434 | $551 | $509 | $580 | $537 | $647 | $598 | $658 | $608 |
Ponce Municipio | 72113 | $496 | $514 | $582 | $604 | $613 | $637 | $684 | $710 | $695 | $721 |
Quebradillas Municipio | 72115 | $443 | $468 | $520 | $550 | $549 | $579 | $612 | $646 | $622 | $656 |
Rincon Municipio | 72117 | $512 | $645 | $601 | $758 | $633 | $799 | $706 | $891 | $717 | $905 |
Rio Grande Municipio | 72119 | $513 | $593 | $603 | $696 | $635 | $734 | $708 | $818 | $720 | $831 |
Sabana Grande Municipio | 72121 | $469 | $497 | $551 | $584 | $580 | $616 | $647 | $687 | $658 | $697 |
Salinas Municipio | 72123 | $470 | $465 | $552 | $546 | $582 | $575 | $649 | $641 | $659 | $652 |
San German Municipio | 72125 | $459 | $524 | $538 | $616 | $567 | $649 | $633 | $723 | $643 | $735 |
San Juan Municipio | 72127 | $555 | $743 | $651 | $873 | $686 | $920 | $765 | $1,026 | $778 | $1,042 |
San Lorenzo Municipio | 72129 | $528 | $601 | $620 | $706 | $653 | $744 | $728 | $830 | $740 | $843 |
San Sebastian Municipio | 72131 | $492 | $533 | $577 | $626 | $608 | $660 | $678 | $736 | $689 | $748 |
Santa Isabel Municipio | 72133 | $483 | $523 | $568 | $614 | $598 | $647 | $667 | $721 | $678 | $733 |
Toa Alta Municipio | 72135 | $550 | $721 | $646 | $847 | $680 | $893 | $758 | $996 | $770 | $1,012 |
Toa Baja Municipio | 72137 | $516 | $593 | $607 | $696 | $639 | $734 | $713 | $818 | $725 | $831 |
Trujillo Alto Municipio | 72139 | $564 | $715 | $662 | $840 | $698 | $885 | $778 | $987 | $791 | $1,003 |
Utuado Municipio | 72141 | $460 | $523 | $541 | $614 | $570 | $647 | $635 | $722 | $645 | $734 |
Vega Alta Municipio | 72143 | $503 | $644 | $591 | $757 | $622 | $798 | $694 | $889 | $705 | $904 |
Vega Baja Municipio | 72145 | $507 | $577 | $595 | $678 | $627 | $714 | $699 | $796 | $710 | $809 |
Vieques Municipio | 72147 | $540 | $1,143 | $634 | $1,343 | $668 | $1,415 | $745 | $1,578 | $757 | $1,603 |
Villalba Municipio | 72149 | $513 | $508 | $603 | $597 | $635 | $629 | $708 | $701 | $719 | $713 |
Yabucoa Municipio | 72151 | $442 | $450 | $520 | $528 | $548 | $556 | $611 | $620 | $621 | $630 |
Yauco Municipio | 72153 | $473 | $478 | $555 | $562 | $585 | $592 | $652 | $660 | $663 | $671 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.