Family Size and Expense Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Person | 2 People | 3 People | 4 People | 5 or More People | |||||||
County | FIPS Code | Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Non- Mortgage |
Mortgage/ Rent |
Adair County | 19001 | $607 | $688 | $713 | $808 | $751 | $852 | $838 | $949 | $851 | $965 |
Adams County | 19003 | $598 | $693 | $703 | $814 | $740 | $858 | $825 | $957 | $839 | $972 |
Allamakee County | 19005 | $614 | $806 | $721 | $947 | $760 | $998 | $847 | $1,113 | $861 | $1,131 |
Appanoose County | 19007 | $586 | $569 | $688 | $668 | $725 | $704 | $808 | $785 | $821 | $798 |
Audubon County | 19009 | $575 | $534 | $675 | $628 | $711 | $662 | $793 | $738 | $806 | $750 |
Benton County | 19011 | $585 | $956 | $687 | $1,123 | $723 | $1,184 | $806 | $1,320 | $820 | $1,341 |
Black Hawk County | 19013 | $525 | $851 | $617 | $999 | $650 | $1,053 | $725 | $1,174 | $736 | $1,193 |
Boone County | 19015 | $609 | $785 | $715 | $922 | $753 | $972 | $840 | $1,083 | $853 | $1,101 |
Bremer County | 19017 | $570 | $897 | $670 | $1,053 | $706 | $1,110 | $787 | $1,238 | $800 | $1,258 |
Buchanan County | 19019 | $554 | $859 | $651 | $1,009 | $686 | $1,063 | $765 | $1,185 | $778 | $1,204 |
Buena Vista County | 19021 | $591 | $708 | $694 | $832 | $731 | $877 | $815 | $978 | $829 | $993 |
Butler County | 19023 | $569 | $699 | $668 | $821 | $704 | $865 | $784 | $965 | $797 | $981 |
Calhoun County | 19025 | $573 | $580 | $673 | $681 | $710 | $717 | $791 | $800 | $804 | $813 |
Carroll County | 19027 | $567 | $744 | $666 | $873 | $702 | $920 | $783 | $1,026 | $795 | $1,043 |
Cass County | 19029 | $552 | $652 | $648 | $766 | $683 | $807 | $761 | $900 | $774 | $914 |
Cedar County | 19031 | $559 | $850 | $657 | $998 | $692 | $1,052 | $772 | $1,173 | $784 | $1,192 |
Cerro Gordo County | 19033 | $572 | $749 | $672 | $880 | $708 | $927 | $790 | $1,033 | $802 | $1,050 |
Cherokee County | 19035 | $556 | $657 | $653 | $771 | $688 | $813 | $768 | $906 | $780 | $921 |
Chickasaw County | 19037 | $555 | $725 | $651 | $852 | $686 | $898 | $765 | $1,001 | $778 | $1,017 |
Clarke County | 19039 | $652 | $688 | $765 | $808 | $806 | $852 | $899 | $950 | $914 | $965 |
Clay County | 19041 | $586 | $717 | $688 | $843 | $725 | $888 | $808 | $990 | $822 | $1,006 |
Clayton County | 19043 | $609 | $729 | $715 | $857 | $754 | $902 | $840 | $1,006 | $854 | $1,022 |
Clinton County | 19045 | $605 | $735 | $711 | $863 | $749 | $910 | $835 | $1,015 | $849 | $1,031 |
Crawford County | 19047 | $586 | $670 | $688 | $787 | $725 | $829 | $809 | $924 | $822 | $939 |
Dallas County | 19049 | $561 | $1,285 | $659 | $1,509 | $694 | $1,591 | $774 | $1,774 | $786 | $1,803 |
Davis County | 19051 | $626 | $748 | $735 | $879 | $774 | $927 | $864 | $1,033 | $877 | $1,050 |
Decatur County | 19053 | $633 | $618 | $743 | $726 | $783 | $765 | $873 | $853 | $888 | $866 |
Delaware County | 19055 | $573 | $748 | $674 | $878 | $710 | $925 | $791 | $1,032 | $804 | $1,048 |
Des Moines County | 19057 | $619 | $692 | $727 | $813 | $766 | $857 | $854 | $956 | $868 | $971 |
Dickinson County | 19059 | $579 | $825 | $680 | $969 | $717 | $1,021 | $800 | $1,138 | $812 | $1,157 |
Dubuque County | 19061 | $546 | $952 | $641 | $1,118 | $675 | $1,179 | $753 | $1,314 | $765 | $1,336 |
Emmet County | 19063 | $597 | $596 | $702 | $699 | $739 | $737 | $824 | $822 | $837 | $835 |
Fayette County | 19065 | $595 | $621 | $698 | $730 | $736 | $769 | $821 | $857 | $834 | $871 |
Floyd County | 19067 | $532 | $696 | $625 | $817 | $659 | $861 | $734 | $961 | $746 | $976 |
Franklin County | 19069 | $605 | $581 | $711 | $682 | $749 | $719 | $835 | $802 | $848 | $815 |
Fremont County | 19071 | $539 | $690 | $633 | $810 | $667 | $854 | $744 | $952 | $756 | $967 |
Greene County | 19073 | $630 | $621 | $740 | $729 | $780 | $768 | $870 | $856 | $884 | $870 |
Grundy County | 19075 | $595 | $757 | $699 | $889 | $737 | $936 | $821 | $1,044 | $835 | $1,061 |
Guthrie County | 19077 | $562 | $825 | $659 | $969 | $695 | $1,021 | $775 | $1,138 | $787 | $1,157 |
Hamilton County | 19079 | $583 | $675 | $685 | $793 | $722 | $835 | $805 | $931 | $818 | $946 |
Hancock County | 19081 | $554 | $660 | $650 | $775 | $685 | $817 | $764 | $911 | $776 | $926 |
Hardin County | 19083 | $577 | $609 | $678 | $715 | $715 | $753 | $797 | $840 | $810 | $853 |
Harrison County | 19085 | $568 | $796 | $667 | $935 | $703 | $985 | $783 | $1,099 | $796 | $1,117 |
Henry County | 19087 | $592 | $673 | $695 | $790 | $732 | $833 | $817 | $928 | $830 | $943 |
Howard County | 19089 | $562 | $675 | $661 | $792 | $696 | $835 | $776 | $931 | $789 | $946 |
Humboldt County | 19091 | $597 | $679 | $701 | $797 | $739 | $840 | $824 | $937 | $837 | $952 |
Ida County | 19093 | $513 | $601 | $602 | $707 | $634 | $745 | $708 | $830 | $719 | $843 |
Iowa County | 19095 | $587 | $879 | $689 | $1,032 | $726 | $1,088 | $809 | $1,214 | $822 | $1,233 |
Jackson County | 19097 | $555 | $780 | $652 | $916 | $687 | $965 | $766 | $1,076 | $778 | $1,094 |
Jasper County | 19099 | $564 | $795 | $663 | $933 | $698 | $984 | $778 | $1,097 | $791 | $1,115 |
Jefferson County | 19101 | $626 | $758 | $735 | $891 | $774 | $939 | $863 | $1,047 | $878 | $1,063 |
Johnson County | 19103 | $524 | $1,278 | $615 | $1,501 | $649 | $1,581 | $723 | $1,763 | $735 | $1,792 |
Jones County | 19105 | $551 | $826 | $647 | $970 | $682 | $1,022 | $760 | $1,140 | $773 | $1,158 |
Keokuk County | 19107 | $650 | $641 | $763 | $754 | $804 | $794 | $897 | $885 | $911 | $900 |
Kossuth County | 19109 | $586 | $656 | $688 | $771 | $725 | $812 | $808 | $906 | $821 | $920 |
Lee County | 19111 | $601 | $623 | $706 | $732 | $744 | $771 | $829 | $860 | $842 | $874 |
Linn County | 19113 | $558 | $973 | $655 | $1,143 | $690 | $1,205 | $770 | $1,343 | $782 | $1,365 |
Louisa County | 19115 | $629 | $710 | $739 | $833 | $779 | $878 | $869 | $979 | $882 | $995 |
Lucas County | 19117 | $612 | $692 | $719 | $813 | $758 | $856 | $845 | $955 | $859 | $970 |
Lyon County | 19119 | $634 | $748 | $746 | $878 | $786 | $925 | $876 | $1,032 | $890 | $1,049 |
Madison County | 19121 | $552 | $1,076 | $649 | $1,263 | $684 | $1,331 | $763 | $1,484 | $775 | $1,508 |
Mahaska County | 19123 | $563 | $726 | $662 | $852 | $697 | $898 | $777 | $1,001 | $790 | $1,017 |
Marion County | 19125 | $537 | $892 | $630 | $1,049 | $664 | $1,105 | $740 | $1,232 | $752 | $1,252 |
Marshall County | 19127 | $585 | $726 | $687 | $852 | $724 | $898 | $807 | $1,002 | $820 | $1,018 |
Mills County | 19129 | $515 | $1,079 | $605 | $1,267 | $638 | $1,335 | $711 | $1,489 | $723 | $1,512 |
Mitchell County | 19131 | $548 | $677 | $644 | $795 | $679 | $837 | $757 | $933 | $769 | $949 |
Monona County | 19133 | $585 | $577 | $687 | $678 | $724 | $714 | $807 | $796 | $820 | $809 |
Monroe County | 19135 | $607 | $678 | $713 | $796 | $751 | $839 | $837 | $936 | $851 | $950 |
Montgomery County | 19137 | $575 | $611 | $675 | $718 | $711 | $757 | $793 | $844 | $806 | $857 |
Muscatine County | 19139 | $580 | $830 | $682 | $974 | $718 | $1,027 | $801 | $1,145 | $814 | $1,163 |
O'Brien County | 19141 | $595 | $649 | $699 | $762 | $736 | $803 | $821 | $895 | $834 | $910 |
Osceola County | 19143 | $615 | $555 | $723 | $651 | $761 | $687 | $849 | $766 | $863 | $778 |
Page County | 19145 | $577 | $580 | $677 | $682 | $714 | $718 | $796 | $801 | $809 | $813 |
Palo Alto County | 19147 | $584 | $580 | $686 | $681 | $723 | $717 | $806 | $800 | $819 | $813 |
Plymouth County | 19149 | $546 | $865 | $641 | $1,016 | $675 | $1,071 | $753 | $1,194 | $765 | $1,213 |
Pocahontas County | 19151 | $596 | $531 | $700 | $624 | $737 | $658 | $822 | $733 | $835 | $746 |
Polk County | 19153 | $530 | $1,090 | $623 | $1,280 | $656 | $1,349 | $732 | $1,504 | $744 | $1,528 |
Pottawattamie County | 19155 | $524 | $920 | $615 | $1,081 | $649 | $1,138 | $723 | $1,270 | $735 | $1,290 |
Poweshiek County | 19157 | $650 | $811 | $763 | $953 | $804 | $1,004 | $896 | $1,120 | $910 | $1,138 |
Ringgold County | 19159 | $648 | $627 | $761 | $737 | $802 | $776 | $894 | $865 | $908 | $880 |
Sac County | 19161 | $579 | $604 | $679 | $710 | $716 | $748 | $798 | $834 | $811 | $848 |
Scott County | 19163 | $540 | $948 | $635 | $1,113 | $669 | $1,173 | $746 | $1,308 | $758 | $1,329 |
Shelby County | 19165 | $593 | $771 | $697 | $905 | $734 | $954 | $819 | $1,063 | $832 | $1,081 |
Sioux County | 19167 | $533 | $854 | $626 | $1,003 | $660 | $1,057 | $735 | $1,179 | $747 | $1,198 |
Story County | 19169 | $538 | $1,066 | $631 | $1,253 | $665 | $1,320 | $742 | $1,471 | $754 | $1,495 |
Tama County | 19171 | $607 | $705 | $713 | $828 | $751 | $873 | $838 | $973 | $851 | $989 |
Taylor County | 19173 | $660 | $583 | $775 | $685 | $816 | $722 | $910 | $805 | $925 | $818 |
Union County | 19175 | $594 | $619 | $698 | $726 | $736 | $765 | $820 | $854 | $834 | $867 |
Van Buren County | 19177 | $648 | $601 | $761 | $706 | $802 | $744 | $895 | $829 | $909 | $843 |
Wapello County | 19179 | $599 | $619 | $704 | $726 | $741 | $766 | $826 | $854 | $840 | $867 |
Warren County | 19181 | $556 | $1,126 | $653 | $1,323 | $688 | $1,394 | $768 | $1,553 | $780 | $1,579 |
Washington County | 19183 | $621 | $872 | $730 | $1,024 | $769 | $1,079 | $857 | $1,204 | $871 | $1,223 |
Wayne County | 19185 | $661 | $582 | $776 | $684 | $817 | $721 | $912 | $803 | $926 | $817 |
Webster County | 19187 | $579 | $693 | $680 | $814 | $716 | $858 | $798 | $957 | $811 | $972 |
Winnebago County | 19189 | $555 | $638 | $651 | $750 | $686 | $790 | $765 | $881 | $777 | $895 |
Winneshiek County | 19191 | $557 | $938 | $655 | $1,101 | $690 | $1,160 | $769 | $1,294 | $781 | $1,315 |
Woodbury County | 19193 | $561 | $777 | $659 | $913 | $694 | $962 | $774 | $1,072 | $786 | $1,090 |
Worth County | 19195 | $562 | $654 | $660 | $768 | $695 | $810 | $775 | $903 | $788 | $917 |
Wright County | 19197 | $590 | $580 | $693 | $681 | $731 | $717 | $815 | $800 | $828 | $813 |
* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.