Census Bureau Median Family Income By Family Size E-mail Updates E-Mail Updates

(Cases Filed Between May 1, 2016 and October 31, 2016, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 122A-1 and 122C-1.

 

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $41,469 $49,855 $54,055 $67,492
Alaska $57,114 $76,027 $78,981 $105,667
Arizona $45,988 $56,418 $60,464 $71,280
Arkansas $38,373 $48,781 $51,605 $60,549
California $50,579 $66,537 $70,816 $81,837
Colorado $52,451 $69,550 $76,549 $88,901
Connecticut $61,147 $77,477 $91,239 $109,818
Delaware $50,081 $62,567 $74,033 $91,899
District of Columbia $50,133 $91,303 $91,303 $91,303
Florida $43,136 $53,654 $57,080 $66,588
Georgia $41,719 $53,854 $58,308 $70,325
Hawaii $59,068 $67,394 $77,787 $91,204
Idaho $44,038 $53,077 $59,929 $67,269
Illinois $49,741 $63,896 $72,429 $86,921
Indiana $43,474 $54,576 $62,431 $74,673
Iowa $46,009 $60,872 $71,685 $81,697
Kansas $45,707 $60,634 $67,429 $80,735
Kentucky $41,382 $48,856 $57,125 $69,676
Louisiana $42,377 $50,582 $56,304 $74,272
Maine $43,881 $54,701 $67,335 $78,270
Maryland $59,692 $78,560 $91,471 $107,208
Massachusetts $57,594 $72,346 $90,506 $111,595
Michigan $45,928 $54,904 $65,280 $80,188
Minnesota $51,260 $68,596 $80,900 $98,564
Mississippi $37,590 $45,298 $49,183 $62,474
Missouri $44,286 $54,697 $63,566 $74,386
Montana $41,741 $54,620 $64,806 $71,346
Nebraska $42,258 $59,120 $68,002 $82,428
Nevada $45,553 $56,476 $62,704 $67,887
New Hampshire $56,289 $70,205 $81,314 $101,072
New Jersey $61,347 $73,186 $90,090 $111,088
New Mexico $43,195 $53,753 $53,753 $61,118
New York $49,086 $62,451 $72,074 $88,747
North Carolina $41,590 $53,278 $58,850 $69,810
North Dakota $49,040 $69,714 $72,124 $84,606
Ohio $44,849 $55,771 $64,241 $78,983
Oklahoma $43,109 $54,922 $58,260 $67,299
Oregon $47,864 $59,274 $66,265 $76,330
Pennsylvania $49,400 $58,256 $73,322 $86,112
Rhode Island $46,648 $61,813 $72,568 $87,456
South Carolina $42,040 $52,722 $57,363 $66,886
South Dakota $40,871 $61,112 $69,525 $80,245
Tennessee $40,469 $50,739 $57,596 $67,518
Texas $44,230 $59,366 $62,710 $72,698
Utah $54,314 $59,972 $67,082 $75,777
Vermont $44,073 $60,100 $72,987 $83,028
Virginia $55,055 $69,277 $79,956 $92,733
Washington $56,432 $68,586 $78,320 $86,885
West Virginia $43,105 $47,090 $56,387 $67,116
Wisconsin $44,817 $59,668 $69,492 $85,961
Wyoming $52,258 $66,695 $74,333 $84,167

* Add $8,400 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Guam $39,652 $47,410 $54,026 $65,379
Northern Mariana Islands $26,628 $26,628 $30,979 $45,564
Puerto Rico $23,256 $23,256 $23,861 $27,677
Virgin Islands $31,460 $37,811 $40,315 $44,168

* Add $8,400 for each individual in excess of 4.

 

Friday, March 11, 2016 1:11 PM