Pardons granted by President Gerald Ford (1974 - 1977)
Date | Name | District |
---|---|---|
9/8/1974 | Nixon, Richard M. | |
10/9/1974 | Harris, Minnie | D.C. |
10/9/1974 | Whitaker, Howard | D.C. |
10/9/1974 | Weiss, August Joseph | E/Ill. |
10/9/1974 | Sampson, Harold Leroy | E/La. |
10/9/1974 | Gallo, Arthur | E/Mich |
10/9/1974 | Dubuque, Robert Joseph | E/Mo. |
10/9/1974 | Tartt, Linda Marion (AKA) Linda Marion Sheffield | E/Mo. |
10/9/1974 | Vassel, Boris William | E/Mo. |
10/9/1974 | Wilson, Woodrow | E/Mo. |
10/9/1974 | McCormack, Harold J. | E/N.Y. |
10/9/1974 | Montello, Lawrence F. | E/N.Y. |
10/9/1974 | Cohen, Martin | E/Pa. |
10/9/1974 | Hamilton, James Wesley | E/Tex. |
10/9/1974 | Rector, Harold Richard | E/Wash. |
10/9/1974 | Foytich, Peno Steve | Hawaii |
10/9/1974 | Hansen, Robert Vermont | Idaho |
10/9/1974 | Condrey, Hal David | M/Fla. |
10/9/1974 | Edenfield, Robert Walter | M/Ga. |
10/9/1974 | McLeod, Margaret Elizabeth | M/N.C. |
10/9/1974 | Clark, Leonard Joe | Mont. |
10/9/1974 | Miller, Peter Joseph | N.D. |
10/9/1974 | Gawlick, Robert William | N.M. |
10/9/1974 | O'Neil, John Timothy | N/Ala. |
10/9/1974 | Busbee, William Clyde | N/Fla. |
10/9/1974 | Mallory, Nelson Dagg, Jr. | N/Ga. |
10/9/1974 | Meibuhr, Henri Byron | N/Ohio |
10/9/1974 | Harrison, Clifton Stone | N/Tex. |
10/9/1974 | Hegnes, John Leonard | Ore. |
10/9/1974 | Brock, Lloyd Marvin | S/Cal. |
10/9/1974 | Dame, Robert Orval | S/Cal. |
10/9/1974 | Gabiner, Donald | S/Cal. |
10/9/1974 | Rosso, Henry | S/Miss & M/La. |
10/9/1974 | Brodsky, Jack | S/Ohio |
10/9/1974 | Lopez, David | S/Tex. |
10/9/1974 | McLemore, Warren Pleasant, Sr. | S/Tex. |
10/9/1974 | Zarate, Lelia H. | S/Tex. |
10/9/1974 | Lundberg, Wilford Woodruff | Utah |
10/9/1974 | Jordan, James Edward | W/Ok. |
10/9/1974 | Puckett, James Doyl | W/Ok. & W/S.C. |
10/9/1974 | Martin, Plumer Lee | W/S.C. |
10/9/1974 | Sealy, William Melvin | W/S.C. |
10/9/1974 | Kirk, Edgar | W/Va. |
10/9/1974 | Pressentin, Martin Albert | W/Wash. |
12/18/1974 | Seay, Royal Garnett (AKA) Videl Segundo Azua | Army |
12/18/1974 | Dickey, Cleo Milburn | Army, N/Tex. & W/Mo. |
12/18/1974 | Cobert, Philip Harold | C/Cal. |
12/18/1974 | Rockwell, Harry (AKA) Harry Kogus | C/Cal. |
12/18/1974 | Wong, Nathaniel, Jr. | E/Cal. |
12/18/1974 | Adrian, William George | E/Ill. |
12/18/1974 | Ford, Marlin Edward | E/Mo. |
12/18/1974 | Haerer, Roy Robert | E/Mo. |
12/18/1974 | Johnson, Kenneth Earl | E/Tex. |
12/18/1974 | Horner, Harry Joseph | E/V.A. |
12/18/1974 | Martin, Ronald Adolph | E/Wisc. |
12/18/1974 | Crawford, Harold Robert | Iowa |
12/18/1974 | Collins, Daniel William | Kan. |
12/18/1974 | Feemster, Myron William | Kan. |
12/18/1974 | Waddell, Harry Claybourne, Jr. | Kan. |
12/18/1974 | Comer, Robert Houston, Jr. | M/Ga. |
12/18/1974 | Lowe, Forest | M/Ga. |
12/18/1974 | Dozier, Edward Leroy | M/Tenn |
12/18/1974 | Cervone, Joseph John | Mass. |
12/18/1974 | Isaacs, Fred Norton | Minn. |
12/18/1974 | Moses, Charles Henry | N.J. |
12/18/1974 | Hancock, Paul Neil | N/Ala. |
12/18/1974 | Smith, Carl (AKA) Seay, Garnett and Jim | N/Ala. |
12/18/1974 | Bartolucci, Louis Alfred | N/Cal. |
12/18/1974 | Broom, Joel Henley | N/Ga. |
12/18/1974 | Grossgold, Nathan | N/Ill. |
12/18/1974 | Riddle, Jesse | N/Ill. |
12/18/1974 | Murphy, John Edward | N/N.Y. |
12/18/1974 | Bailey, Timothy Richard | N/Tex. |
12/18/1974 | Carpenter, Michael Boyd | N/Tex. |
12/18/1974 | Bicknell, James Ray | Navy E/Tex. |
12/18/1974 | Snyder, Jimmy "The Greek" (AKA) James George Synodinos | Nev |
12/18/1974 | Myers, Glen Ethen | Nev. |
12/18/1974 | Davis, Monte Gene | Ore. |
12/18/1974 | Seleen, Stanley Robert | Ore. |
12/18/1974 | Lezan, John Edward | S.C. |
12/18/1974 | Aiken, James Wrenn | S/Ala |
12/18/1974 | Farrell, Oliver Joseph | S/Cal. |
12/18/1974 | Fontes, Manuel Joseph (AKA) Manuel Pereira | S/Cal. |
12/18/1974 | Pereira, Manuel (AKA) Manuel Joseph Fontes | S/Cal. |
12/18/1974 | Parker, Arthur Herbert | S/Miss |
12/18/1974 | Beaman, John Joseph | S/N.Y. |
12/18/1974 | Selg, Eugene Ernest | S/N.Y. |
12/18/1974 | Karkowski, Maurice Russell | S/Tex. |
12/18/1974 | Lilley, Lester Leon | S/Tex. |
12/18/1974 | Brace, Ernest Cary | USMC |
12/18/1974 | Romano, Bruno Frank | Utah |
12/18/1974 | Starks, Errett Lamar | W/Ky. |
12/18/1974 | Abrusley, Joseph George | W/La. |
12/18/1974 | Aucoin, Martin Robert | W/La. |
12/18/1974 | Mooneyham, Virginia Lou | W/Mo. |
12/18/1974 | Becker, Albert Edward | W/Pa. |
12/18/1974 | Gambino, Jack Frank | W/Pa. |
12/18/1974 | Thompson, Roy Edward | W/Tex. |
12/18/1974 | Estes, Leslie Ernest | Wyo. |
5/22/1975 | Old Chief, Grayson | Air F. |
5/22/1975 | Amato, Louis George | Army |
5/22/1975 | Hayman, Richard Allen | Army |
5/22/1975 | Dixon, Norris Earl | Army W/S.C. |
5/22/1975 | Berenbeim, Samuel Leonard | Colo. |
5/22/1975 | Gould, Janathan Edson | Conn. |
5/22/1975 | Pollard, Robert Taylor | Conn. |
5/22/1975 | Hebert, Allen James | E/La. |
5/22/1975 | Henry, Brenda Joyce | E/Mo. |
5/22/1975 | DiBrienza, Vincent | E/N.Y. |
5/22/1975 | Falcon, Pedro Rigueras | E/N.Y. |
5/22/1975 | Garcia, Rene Frank | E/N.Y. |
5/22/1975 | Steinberg, Abraham Harry | E/N.Y. |
5/22/1975 | Parker, Henry David, Jr. | E/V.A. |
5/22/1975 | Frank, Donald Allen | Idaho |
5/22/1975 | Allison, William Faucett, Sr. | Kan. |
5/22/1975 | Souder, Redding Crawford, Jr. | M/Ga. |
5/22/1975 | Yaughn, William Johnson | M/Ga. |
5/22/1975 | Long, Daniel Roland | Maine |
5/22/1975 | Jacobson, Howard Lee | Md. |
5/22/1975 | Knapp, Lester Leroy | Md. |
5/22/1975 | Stephenson, Robert Burton | Md. |
5/22/1975 | Tolson, Charles Edward | Md. |
5/22/1975 | Mueschke, Arvin (AKA) Mueske, Arvin Max | Minn. |
5/22/1975 | Gomulka, Edwin Joseph | N.J. |
5/22/1975 | Schaefer, Malcolm M. | N.J. |
5/22/1975 | Alves, James Anthony | N.M. |
5/22/1975 | Keller, Roy Edward | N.M. |
5/22/1975 | Palmer, Ray Franklin | N.M. |
5/22/1975 | Alvereze, Barbara Jean | N/Fla. |
5/22/1975 | Baker, Ambers Winzo | N/Fla. |
5/22/1975 | Stanley, Minnie Marie Dora | N/Iowa |
5/22/1975 | Stanley, William | N/Iowa |
5/22/1975 | Conte, Nicholas John | N/N.Y. |
5/22/1975 | Johnson, Wayne Albin | Nebr. |
5/22/1975 | Jacques, Robert Gordon | Nev. |
5/22/1975 | Prien, Jackie Lee | Nev. |
5/22/1975 | White, Dale Craig | Nev. |
5/22/1975 | Frank, Jacob, Sr. | Ore. |
5/22/1975 | Rhodes, William Earl | Ore. |
5/22/1975 | Keefer, Loren Ellis | S/Ill. |
5/22/1975 | Hargett, Theodore Roosevelt | S/N.Y. |
5/22/1975 | Robinson, Leonard Paul | S/N.Y. |
5/22/1975 | Valdez, Eliseo Vela | S/Tex. |
5/22/1975 | Mays, James Garrett, Jr. | W/N.C. |
5/22/1975 | Porter, James Woodrow | W/N.C. |
5/22/1975 | Kinchen, Otto Lawrence | W/Ok. |
5/22/1975 | Eakins, Earl Alvin | W/Ten. |
5/22/1975 | Jones, Vicki Vickers | W/Tex. |
5/22/1975 | Marcus, Stanley Samuel | W/Tex. |
5/22/1975 | Beck, David Daniel | W/Wash. |
8/23/1975 | Bohannon, Woodrow W. | Army |
8/23/1975 | Trice, Clifford William | C/Cal. |
8/23/1975 | Rew, Rex (FKA) Rex Stanley Hill | E/Cal. |
8/23/1975 | Huddy, Trask Dwight Kiakau | Hawaii |
8/23/1975 | Lessley, Mason Wood | M/La. |
8/23/1975 | Purland, John Robert | Mass. |
8/23/1975 | Christensen, Colman Carl | Ore. |
8/23/1975 | Deutsch, Jerone | S/N.Y. |
8/23/1975 | Valle, Jose Pablo, Jr. | S/N.Y. |
11/12/1975 | Gragg, Norris Keith | Kan. |
12/23/1975 | Austin, James Davis, Jr. | Air F. |
12/23/1975 | Clark, Otis Franklin | Air F. |
12/23/1975 | Maxey, Joseph William | Air F. Utah |
12/23/1975 | Duggan, Gerard Joseph | Army |
12/23/1975 | Griffiths, Andrew (FKA) Andrew Bowman Davis | Army |
12/23/1975 | Johnson, Oscar, Jr. | Army |
12/23/1975 | Brennan, Edward Patrick | Army Vt. |
12/23/1975 | Becker, Robert Nicholas | C/Cal. |
12/23/1975 | Bean, John Henry, Sr. | D.C. |
12/23/1975 | Hardy, Isaac | D.C. |
12/23/1975 | Mock, John Martin | E/Cal. |
12/23/1975 | Cydrus, Larry Cecil | E/Ky. |
12/23/1975 | Anding, Louis Quitman, Jr. | E/La. |
12/23/1975 | Stein, Harry Joseph | E/Mo. |
12/23/1975 | Ciani, James Vito | E/N.C. |
12/23/1975 | Rosenbluth, Murray | E/N.Y. |
12/23/1975 | Termini, Frank | E/N.Y. |
12/23/1975 | Krueger, Cliff W. | Hawaii |
12/23/1975 | Tomlinson, Earl Emery | Kan. |
12/23/1975 | Tysinger, Buren Jefferson | M/N.C. |
12/23/1975 | Columna, Wilfredo J. (AKA) Wilfredo N. Jose-Columna | Mass. |
12/23/1975 | D'Agostino, Carlo Patrick | Mass. |
12/23/1975 | Jose-Columna, Wilfredo N. (AKA) Wilfredo J. Columna | Mass. |
12/23/1975 | Kane, James Lawrence, Sr. | Md. |
12/23/1975 | Newton, Vernon James | Md. |
12/23/1975 | Watson, Daniel Franklin, Jr. | Md. |
12/23/1975 | Gregory, Tommy Wayne | Me. & W/Tex. |
12/23/1975 | Light, Kendall Morrison | Minn. |
12/23/1975 | Worden, Lester Eugene | Minn. |
12/23/1975 | Brenneman, Dwane Paul | N/Cal. |
12/23/1975 | Plam, Glen Ray Alaska | N/Cal. |
12/23/1975 | Conard, James Howard | N/Ga. |
12/23/1975 | Pfendt, Joseph | N/Ill. |
12/23/1975 | Stanley, Edward W. | N/Ill. |
12/23/1975 | Terovolas, Angelo Chris (AKA) Angelo Volas | N/Ill. |
12/23/1975 | Volas, Angelo (AKA) Angelo Chris Terovolas | N/Ill. |
12/23/1975 | Shepherd, Arnold T. | N/N.Y. |
12/23/1975 | Bennett, Meade Madison | N/Tex. |
12/23/1975 | Lyons, Arthur Reel | N/Tex. |
12/23/1975 | Travis, Benjamin Lee | Navy Kan. |
12/23/1975 | Kennedy, David Donald, Sr. | S.C. |
12/23/1975 | Kessinger, John Paul | S.C. |
12/23/1975 | Wilson, George William | S.C. |
12/23/1975 | Gold, Martin Stuart | S/Cal. |
12/23/1975 | Rodriguez, Gilda Marin (nee Nieves Gilda Aydee Marin Rodr guez) (FKA De Suarez, Restoy and Morales) | S/Fla. |
12/23/1975 | Smith, Olin | S/Ga. |
12/23/1975 | Arbuckle, Russell Lowell | S/Ind. |
12/23/1975 | Mayfield, James Edgar | S/Tex. |
12/23/1975 | Longabaugh, John Harley | USMC |
12/23/1975 | Posey, William Theodore | USMC W/Mo. |
12/23/1975 | Ronniger, Paul Michael | Utah |
12/23/1975 | Fairless, Aubrey Ebert | W/Ark |
12/23/1975 | Tennison, Richard Henry | W/La. |
12/23/1975 | Klump, Thomas Louis | W/Mich |
12/23/1975 | Ellison, Mary Jane (FKA) Mary Jane Brewer | W/Mo. |
12/23/1975 | Kent, John Robert | W/Ok. |
12/23/1975 | Coss, Richard David | W/Tex. |
12/23/1975 | Kyle, Sid Mack | W/Tex. |
12/23/1975 | Weston, Don | W/Va. |
3/29/1976 | Fowkes, Don Carley | C/Cal. |
3/29/1976 | Winchester, James Edwin | Conn. |
3/29/1976 | Reid, James Curtis, III | D.C. |
3/29/1976 | Sheard, Cleveland | D.C. |
3/29/1976 | Davis, Tyrone Leonard | E/La. |
3/29/1976 | Palmer, Thomas Anthony (FKA) Thomas Anthony Palermo, Jr. | Mass. |
3/29/1976 | Steed, James Kenneth | N/Miss |
3/29/1976 | Homan, Larry Howard | Navy Nebr. |
3/29/1976 | Langley, John Walter, Jr. | Utah |
8/23/1976 | Eagleman, Melvin Leroy, Sr. | Navy Mont. |
9/1/1976 | Vittitow, Leonard Orbon | Ariz. |
9/1/1976 | Medina, Joaquin Lopez | Army |
9/1/1976 | Weber, Edward Andrew | E/Tex. |
9/1/1976 | Loyd, Thomas Hamilton | E/Wash |
9/1/1976 | Shepherd, Paul Earl | Kan. |
9/1/1976 | Hendrix, James Robert, Sr. | M/Ga. |
9/1/1976 | Holden, Richard Martin | Mass. |
9/1/1976 | Fiore, Olive Brown | N.J. |
9/1/1976 | Frank, Joyce Pearl | N.J. |
9/1/1976 | Clark, David Hugh, Jr. | N.M. |
9/1/1976 | Sharp, James Clayton, Sr. | N/Cal. |
9/1/1976 | Wyble, Daniel Rielly | N/Cal. |
9/1/1976 | Hodnik, John Michael, Jr. | N/Ohio |
9/1/1976 | Boyd, Barbara Louise (FKA) Barbara Louise Sandoval | N/Ok & N/Ala. |
9/1/1976 | Burnett, Reona Cumbie | N/Tex. |
9/1/1976 | Van West, Ewald Percival | P.Rico |
9/1/1976 | Van Etten, David Allan | S/Fla. |
9/1/1976 | Parrott, Donald Raymond | S/N.Y. |
9/1/1976 | Daily, John (FKA) John Dailey, Jr. | S/Ohio |
9/1/1976 | Clifton, Matthew Lee | W/Ky. |
9/1/1976 | Williams, Clinton Frank | W/Ok. |
9/1/1976 | Rosenberg, Milton Eugene | W/Pa. |
9/1/1976 | Saxon, Charles Edward | W/Pa. |
9/1/1976 | Garcia, Jack (AKA) George Georges | W/Tex. |
9/1/1976 | Georges, George (AKA) Jack Garcia | W/Tex. |
9/1/1976 | Georges, Mike | W/Tex. |
9/1/1976 | Ribbink, Thomas Edgar (AKA) Tom Butler | W/Tex. |
9/1/1976 | Butler, Thomas (AKA) Thomas Edgar Ribbink | W/Tex. |
9/10/1976 | Drabek, Vernon James | W/Ok. |
12/18/1976 | Cosenza, Raoul Alfred | Ariz. W/Ok. |
12/18/1976 | Boulanger, Robert Philip | Army |
12/18/1976 | Reynolds, William Arthur, Jr. | Army |
12/18/1976 | Bowman, Archie Samuel | Army D.C. |
12/18/1976 | Ruiz-Rosado, Jorge | Army S/N.Y. |
12/18/1976 | Paxton, Thomas R. Army W/ | Army W/Ok. |
12/18/1976 | Flores, Carlos | C/Cal. |
12/18/1976 | Kvasnicka, Virgil Dean | C/Cal. |
12/18/1976 | Vasquez, Herman Martinez | C/Cal. |
12/18/1976 | Mang, George Phillip, III | Colo. |
12/18/1976 | Martindale, Clayton Emmanuel | Conn. |
12/18/1976 | Post, Troy Victor, Jr. | D.C. |
12/18/1976 | Sellers, Hershell Elwood | E/Ark. |
12/18/1976 | Reynolds, Raymond Niles | E/La. |
12/18/1976 | Fehlber, Lillian Mae | E/Mo. |
12/18/1976 | Kayatt, Edward Robert | E/N.Y. |
12/18/1976 | Terrell, Jimmy Ray | E/Ok. |
12/18/1976 | Herrell, Harlan Dudley | E/Wisc. |
12/18/1976 | Watson, Richard McClellan | Kan. |
12/18/1976 | Kelleher, Andrew Joseph | M/Fla. |
12/18/1976 | Thompson, Geraold Snaford | M/Fla. |
12/18/1976 | Carter, Charles Edward | M/Ga. |
12/18/1976 | Gresham, James Benn (AKA) James Ben Gresham | M/Ga. |
12/18/1976 | Tyson, Flozell Alfred | M/Ga. |
12/18/1976 | Couvillion, Charles Arlen | M/La. |
12/18/1976 | Young, Johnnie James | M/N.C. |
12/18/1976 | Mazzaferro, Rocco | Mass. |
12/18/1976 | Ross, James Bernard | Mass. |
12/18/1976 | Dauses, James Victor, Sr. | Md. |
12/18/1976 | Mitchell, Bert James | Minn. |
12/18/1976 | Arnold, Howard Dwane | Mont. |
12/18/1976 | Williams, Eugene | N.D. |
12/18/1976 | Petti, Nicholas | N.J. |
12/18/1976 | Tutko, Frank Edward | N.J. |
12/18/1976 | Herring, Natalie Elizabeth | N/Ala & S/Tex. |
12/18/1976 | Begovich, Milos Sharkey | N/Cal. |
12/18/1976 | Frederickson, Ray William | N/Cal. |
12/18/1976 | Regas, Theodore John | N/Cal. |
12/18/1976 | Barron, Dillard Wavery | N/Ga. |
12/18/1976 | Pullin, Henry Wilson | N/Ga. & M/Ga. |
12/18/1976 | Carlson, Edwin Charles, Jr. | N/Ill. |
12/18/1976 | Schulman, Nathan | N/Ill. |
12/18/1976 | Pellegrini, Peter George | N/N.Y. |
12/18/1976 | Becker, Robert Bruce | N/Ohio |
12/18/1976 | Manzo, Samuel Salvatore | N/Ohio |
12/18/1976 | Keithley, David Arvin | N/Tex. |
12/18/1976 | McLaughlin, Nacy Carmen | N/Tex. |
12/18/1976 | Shaw, Charles William | N/Tex. |
12/18/1976 | Taylor, Sidney Edward | N/Tex. |
12/18/1976 | Gorbecki, Richard John | Navy |
12/18/1976 | Navarre, Jack Guy (or Guyon) | Navy |
12/18/1976 | Rumsby, Ernest Trainor | Navy W/Ark |
12/18/1976 | Watchous, Charles Sidney, Jr. | Ore. |
12/18/1976 | Ramos, Victor Rafael Rodriguez | P.Rico |
12/18/1976 | Ramos-Elvira, Enrique | P.Rico |
12/18/1976 | Simms, Edward Dewey, Sr. | S/Ala |
12/18/1976 | Mellando-Cueto, Arnaldo | S/Fla. |
12/18/1976 | Tharpe, Frederick James | S/Fla. |
12/18/1976 | Liakakis, Pete Antonio | S/Ga. |
12/18/1976 | Young, John William | S/N.Y W/Va. |
12/18/1976 | Edelman, Philip (AKA) Philip Eidelman | S/N.Y. |
12/18/1976 | Greene, John Howard | S/N.Y. |
12/18/1976 | Katz, Samuel (AKA) S. Simon Katz | S/N.Y. |
12/18/1976 | Manis, Robert (FKA) Harry Robert Monastersky | S/N.Y. |
12/18/1976 | Marchisio, Louis A. | S/N.Y. |
12/18/1976 | Rosario, Raymond | S/N.Y. |
12/18/1976 | Skolnick, Barry Dann | S/N.Y. |
12/18/1976 | Zavala, Oscar | S/N.Y. |
12/18/1976 | Dorsey, Edward Eugene | S/Ohio |
12/18/1976 | Hawkins, Irvin Robert | S/Ohio |
12/18/1976 | Irons, Peter Hanlon | S/Ohio |
12/18/1976 | Boyett, Natalie Elizabeth Herring (AKA) Natalie Elizabeth Herring | S/Tex. |
12/18/1976 | Bresso, Lawrence Joseph J | S/Tex. |
12/18/1976 | Frazier, Lorn Darling | S/Tex. |
12/18/1976 | Griffin, William Vincent | S/Tex. |
12/18/1976 | Jensen, Joseph Francis | S/Tex. |
12/18/1976 | Saldana, Alberto Wenseslado | S/Tex. |
12/18/1976 | Ashby, Charles Edward | USMC |
12/18/1976 | Bassett, William Albert | W/Ark. |
12/18/1976 | Harrison, John Barnard | W/Mich |
12/18/1976 | Cantril, Ernest Eugene, Jr. | W/Mo. |
12/18/1976 | McCool, Samuel Albert | W/Mo. |
12/18/1976 | Manly, Virginia Lou (AKA) Virginia Lou Mooneyham | W/Mo. |
12/18/1976 | Polsfus, Robert | W/Mo. |
12/18/1976 | Williams, Joseph Wesley | W/Mo. |
12/18/1976 | Robbins, Joseph Glenn | W/N.C. |
12/18/1976 | Taylor, Jay Harold | W/N.C. |
12/18/1976 | Cross, Ransom Patrick Army (AKA) Thomas R. Paxton | W/Ok. |
12/18/1976 | Brosier, Linwood Nathaniel | W/Pa. |
12/18/1976 | Scesney, Edward Vincent | W/Pa. |
12/18/1976 | Flores, Eugenio Gutierrez | W/Tex. |
12/18/1976 | Matthews, Terence Leonard | W/Tex. |
12/18/1976 | Slapper, Joe | W/Tex. |
12/18/1976 | Fox, James Larry | W/Va. |
12/18/1976 | Gushen, Arthur Francis | W/Wash. |
12/18/1976 | Tarr, Richard Vance | Wyo. |
1/19/1977 | Ellerbe, William Breckenridge | Army |
1/19/1977 | Lewis, Howard Arthur | Army |
1/19/1977 | Edmunds, Jane Lucas | C/Cal. |
1/19/1977 | Henderson, Bowman, Jr. (FKA) Bowman Arriston Kerr | E/Mich |
1/19/1977 | Cincotta, Angelo John | E/N.Y. |
1/19/1977 | Cainas, Mario Jose | M/Fla. |
1/19/1977 | Matthews, Beverly Jean | M/Fla. |
1/19/1977 | Keljikian, Charles Paul | Mass. |
1/19/1977 | Leuty, Ben David | N.J. |
1/19/1977 | Molchan, Peter Francis | N.J. |
1/19/1977 | D'Aquino, Iva Ikuko Toguri | N/Cal. |
1/19/1977 | Duncan, Douglas Lewis | N/Cal. |
1/19/1977 | Fernandez, Louis William | N/Cal. |
1/19/1977 | Sayers, Robert Dell | N/Fla. |
1/19/1977 | Todd, Kenneth Marlin | N/Fla. |
1/19/1977 | Leggette, Charles Wyatt | N/Ga. |
1/19/1977 | Bowlby, Dudley Churchill | N/Ill. |
1/19/1977 | Foust, Ronald Lewis | N/Ind. |
1/19/1977 | Carter, Daisy Caroline | N/Tex. |
1/19/1977 | Wilson, Clyde Arthur, Sr. | N/Tex. |
1/19/1977 | Doyle, John Edward | R.I. |
1/19/1977 | Herndon, William Leach | S.C. |
1/19/1977 | Abrams, Hyman | S/N.Y. |
1/19/1977 | Lerner, Alfred Morton | S/N.Y. |
1/19/1977 | Palacios, Rodolfo Ochoa | S/Tex. |
1/19/1977 | Maushart, James Andrew | USMC |
1/19/1977 | Carney, Cy, Jr. | W/Ark. |
1/19/1977 | Lincoln, John Harold | W/La. |
1/19/1977 | Molenkamp, Walter Martin, Jr. | W/Mich |
1/19/1977 | Kellum, James Claude | W/Mo. |
1/19/1977 | McLendon, Martha Virginia | W/Mo. |
1/19/1977 | Romans, Judith Ann (FKA Judith Ann Goldfarb) | W/N.C. |
1/19/1977 | Schauss, Ralph Lester | Wyo. |
Updated January 12, 2018