Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
City of New Orleans | New Orleans | Louisiana | 397,524 |
15th Judicial District Court | Ann Arbor | Michigan | 399,898 |
Ada County | Boise | Idaho | 400,000 |
Arizona Superior Court in Pima County | Tucson | Arizona | 719,181 |
Borough of State College | State College | Pennsylvania | 400,000 |
Borough of Wildwood Crest (N.J.) | Wildwood Crest | New Jersey | 308,996 |
Caddo Parish Sheriff's Office | Shreveport | Louisiana | 249,503 |
City of Baltimore | Baltimore | Maryland | 749,373 |
City of Bellingham | Bellingham | Washington | 387,218 |
City of Beverly,MA | Beverly | Massachusetts | 255,846 |
City of Bismarck | Bismarck | North Dakota | 399,967 |
City of Boston | Boston | Massachusetts | 750,000 |
City of Columbus | Columbus | Ohio | 841,661 |
City of Duluth | Duluth | Minnesota | 389,085 |
City of Durham | Durham | North Carolina | 339,459 |
City of Gainesville, Florida | Gainesville | Florida | 394,327 |
City of Independence, Missouri | Independence | Missouri | 399,999 |
City of La Crosse Wisconsin | La Crosse | Wisconsin | 393,716 |
City of Nampa | Nampa | Idaho | 392,085 |
City of New York | Bronx | New York | 999,092 |
City of Omaha, Nebraska | Omaha | Nebraska | 750,000 |
City of Philadelphia | Philadelphia | Pennsylvania | 998,948 |
City of Richmond | Richmond | Kentucky | 399,530 |
City of Seattle | Seattle | Washington | 920,523 |
City of Spartanburg | Spartanburg | South Carolina | 397,416 |
City of Stamford | Stamford | Connecticut | 400,000 |
City of Troy, NY | Troy | New York | 382,149 |
Clark County Ohio | Springfield | Ohio | 399,997 |
Colorado Judicial Department | Durango | Colorado | 380,408 |
Commission on Criminal and Juvenile Justice | Salt Lake | Utah | 509,300 |
County of Bucks | Doylestown | Pennsylvania | 730,695 |
County of Chatham | Pittsboro | North Carolina | 399,264 |
County of Cook | Chicago | Illinois | 1,000,000 |
County of Cuyahoga, Ohio | Cleveland | Ohio | 999,482 |
County of Essex | Newark | New Jersey | 750,000 |
County of San Diego | San Diego | California | 1,000,000 |
County of Sonoma | Santa Rosa | California | 400,000 |
COUNTY OF TRINITY | Weaverville | California | 400,000 |
County of Tulare | Visalia | California | 404,700 |
Department of Commerce | Olympia | Washington | 999,907 |
Emmet County, MI | Petoskey | Michigan | 394,058 |
Gaston County | Gastonia | North Carolina | 393,776 |
Grant County - Grant Integrated Services | Moses Lake | Washington | 391,253 |
Illinois Violence Prevention Authority | Chicago | Illinois | 1,000,000 |
Iowa Judicial Branch, State Court Administrator's Office | Des Moines | Iowa | 999,905 |
Itasca County | Grand Rapids | Minnesota | 400,000 |
Jackson County | Medford | Oregon | 400,000 |
Jefferson County, Oregon | Madras | Oregon | 399,984 |
Jefferson Parish | Gretna | Louisiana | 338,137 |
Lancaster County | Lancaster | South Carolina | 394,613 |
Lexington-Fayette Urban County Government | Lexington | Kentucky | 400,000 |
Louisville Jefferson County Metro Government | Louisville | Kentucky | 750,000 |
Macoupin County Public Health Department | Carlinville | Illinois | 245,691 |
Medina County, Ohio | MEDINA | Ohio | 315,782 |
Miami-Dade County | Miami | Florida | 500,000 |
Michigan Department of Human Services | Lansing | Michigan | 999,999 |
Missouri Office of State Courts Administrator | Jefferson City | Missouri | 988,589 |
Montgomery County Commission | Montgomery | Alabama | 401,325 |
Montgomery County Maryland | Rockville | Maryland | 998,955 |
Nevada Office of the Attorney General | Carson City | Nevada | 400,000 |
New York State Unified Court System | New York | New York | 269,805 |
North Dakota Department of Health | Bismarck | North Dakota | 745,433 |
Office of Policy and Management | Hartford | Connecticut | 904,194 |
Palm Beach County Board of County Commissioners | West Palm Beach | Florida | 906,949 |
Payette County, ID | Payette | Idaho | 378,308 |
Pierce County | Tacoma | Washington | 750,000 |
Saline County | Benton | Arkansas | 298,366 |
Schuylkill County | Pottsville | Pennsylvania | 399,985 |
South Dakota Office of Attorney General | Pierre | South Dakota | 749,923 |
Spokane County | Spokane | Washington | 378,292 |
State of Florida, Department of Children and Families | Tallahassee | Florida | 694,980 |
State of Minnesota | St. Paul | Minnesota | 1,000,000 |
Summit County, Ohio | Akron | Ohio | 749,949 |
Town of Hingham | Hingham | Massachusetts | 749,942 |
Town of Stoneham | Stoneham | Massachusetts | 176,735 |
Village of Kenmore | Kenmore | New York | 399,983 |
Washtenaw County | Ann Arbor | Michigan | 400,000 |
West Virginia Division of Justice and Community Services | Charleston | West Virginia | 745,000 |
Westchester County Office for Women | White Plains | New York | 1,000,000 |
| Total Award Amount | $44,999,160 |
| Total Number of Awards | 79 |
| | | |
|
Blueprint for Safety |
City of Duluth | Duluth | Minnesota | 196,500 |
City of New Orleans | New Orleans | Louisiana | 196,500 |
Shelby County | Memphis | Tennessee | 196,500 |
| Total Award Amount | $589,500 |
| Total Number of Awards | 3 |
| | | |
|
Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault, and Stalking on Campus Program |
Alabama State University | Montgomery | Alabama | 300,000 |
Cal Poly Pomona Foundation, Inc. | Pomona | California | 199,991 |
Carilion Medical Center dba Jefferson College Health Science | Roanoke | Virginia | 240,750 |
East Central University | Ada | Oklahoma | 200,000 |
East Stroudsburg University of PA | East Stroudsburg | Pennsylvania | 147,540 |
Gannon University | Erie | Pennsylvania | 298,638 |
Gateway Community and Technical College | Florence | Kentucky | 300,000 |
Lone Star College System | The Woodlands | Texas | 300,000 |
LSU Health Sciences Center in Shreveport (LSUHSC-Shreveport) | Shreveport | Louisiana | 300,000 |
Norfolk State University | Norfolk | Virginia | 200,000 |
North Central Texas College | Gainesville | Texas | 300,000 |
Northwestern University | Evanston | Illinois | 299,935 |
Prairie View A&M University | Prairie View | Texas | 225,000 |
Regents of the University of California | Santa Barbara | California | 297,799 |
Regents of the University of California | Irvine | California | 299,993 |
Southern University and A&M College | Baton Rouge | Louisiana | 268,963 |
St. John's University, New York | Queens | New York | 300,000 |
The University of Texas - Pan American | Edinburg | Texas | 299,998 |
University of Delaware | Newark | Delaware | 498,138 |
University of Houston - Victoria | Victoria | Texas | 299,758 |
University of Iowa | Iowa City | Iowa | 299,994 |
University of New Haven | West Haven | Connecticut | 299,474 |
University of Portland | Portland | Oregon | 158,722 |
University of Puerto Rico-Rio Piedras Campus | San Juan | Puerto Rico | 300,000 |
Utah State University | Logan | Utah | 297,230 |
Washington State University Pullman | Pullman | Washington | 300,000 |
| Total Award Amount | $7,231,923 |
| Total Number of Awards | 26 |
| | | |
|
Children and Youth Exposed to Violence Grant Program |
Cook Inlet Tribal Council, Inc. | Anchorage | Alaska | 410,000 |
Haven Women's Center of Stanislaus | Modesto | California | 400,000 |
Helping Services for Northeast Iowa, Inc. | Decorah | Iowa | 351,477 |
King County Sexual Assault Resource Center | Renton | Washington | 300,000 |
Louisiana Coalition Against Domestic Violence | Baton Rouge | Louisiana | 199,936 |
Mecklenburg County Government | Charlotte | North Carolina | 300,000 |
Metropolitan Family Services | Chicago | Illinois | 300,000 |
Nashville Young Women's Christian Association | Nashville | Tennessee | 400,000 |
Nevada Office of the Attorney General | Carson City | Nevada | 335,000 |
Nooksack Indian Tribe | Deming | Washington | 400,000 |
Shelter Our Sisters | Hackensack | New Jersey | 300,000 |
the Union of Pan Asian Communities (UPAC) | San Diego | California | 400,000 |
Thirtieth Judicial District Domestic Violence-Sexual Assault | Waynesville | North Carolina | 400,000 |
Travis County DV & Sexual Assault Survival Center | Austin | Texas | 400,000 |
Victims Information Bureau of Suffolk, Inc. | Holbrook | New York | 400,000 |
Young Women's Christian Association of York | York | Pennsylvania | 299,947 |
Your Community Connection of Ogden/Northern Utah | Ogden | Utah | 73,154 |
| Total Award Amount | $5,669,514 |
| Total Number of Awards | 17 |
| | | |
|
Culturally and Linguistically Specific Services for Victims Program |
Apna Ghar, Inc. | Chicago | Illinois | 297,519 |
Asian Women's Shelter | San Francisco | California | 300,000 |
Ayuda | Washington | District of Columbia | 300,000 |
Black Women's Blueprint | Brooklyn | New York | 300,000 |
Caminar Latino, Inc. | Doraville | Georgia | 297,419 |
Center for Pan Asian Community Services, Inc. | Atlanta | Georgia | 299,980 |
Centro Hispano Daniel Torres | Reading | Pennsylvania | 300,000 |
East Los Angeles Women's | Los Angeles | California | 450,000 |
Fenway Community Health Center | Boston | Massachusetts | 299,421 |
Florida Immigrant Advocacy Center, Inc. | Miami | Florida | 189,089 |
Hispanic Center of Western Michigan | Grand Rapids | Michigan | 300,000 |
In Our Own Voices, Inc | Albany | New York | 279,549 |
Jenesse Center Inc. | Los Angeles | California | 300,000 |
Kiran, Inc. | Raleigh | North Carolina | 299,797 |
La Paz de Dios DBA:La Paz | Chattanooga | Tennessee | 238,984 |
Migrant Health Promotion, Inc. | Weslaco | Texas | 300,000 |
Monsoon United Asian Women of Iowa | Des Moines | Iowa | 300,000 |
Mujeres Unidas y Activas | San Francisco | California | 299,633 |
NorCal Services for Deaf and Hard of Hearing | North Highlands | California | 300,000 |
Rhode Island Indian Council | Providence | Rhode Island | 299,999 |
SAHELI, Inc. | Austin | Texas | 299,988 |
South Asian Network, Inc (SAN) | Artesia | California | 265,470 |
The NW Network of Bisexual, Trans, Lesbian & Gay Survivors o | Seattle, WA 98118 | Washington | 300,000 |
Women In Need | Waimanalo | Hawaii | 254,241 |
| Total Award Amount | $7,071,089 |
| Total Number of Awards | 24 |
| | | |
|
Court Training and Improvements Program |
Arizona Supreme Court | Phoenix | Arizona | 50,000 |
Cleveland Municipal Court | Cleveland | Ohio | 50,000 |
County of Pinellas | Clearwater | Florida | 299,310 |
Dallas County | Dallas | Texas | 285,963 |
Domestic Relations Court | Cleveland | Ohio | 300,000 |
Iowa Judicial Branch, State Court Administrator's Office | Des Moines | Iowa | 299,946 |
Judicial Council of Georgia | Atlanta | Georgia | 341,054 |
Little Traverse Bay Bands of Odawa Indians | Harbor Springs | Michigan | 100,000 |
New York State Unified Court System | New York | New York | 284,448 |
Thurston County | Olympia | Washington | 190,258 |
Winnebago County | Rockford | Illinois | 299,998 |
| Total Award Amount | $2,500,977 |
| Total Number of Awards | 11 |
| | | |
|
Education, Training and Enhanced Services to End Violence Against and Abuse of Women with Disability |
Boston Area Rape Crisis Center | Cambridge | Massachusetts | 650,000 |
Citizens Against Physical and Sexual Abuse, Inc. | Logan | Utah | 500,000 |
Disability Rights Wisconsin, Inc. | Madison | Wisconsin | 600,000 |
Domestic Violence Center | Cleveland | Ohio | 650,000 |
Equinox, Inc. | Albany | New York | 650,000 |
Georgia Coalition Against Domestic Violence | Decatur | Georgia | 700,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | 700,000 |
Illinois Department of Human Services | Springfield | Illinois | 600,000 |
Metropolitan Organization to Counter Sexual Assault | Kansas City | Missouri | 500,000 |
Travis County DV & Sexual Assault Survival Center | Austin | Texas | 500,000 |
Victims Information Bureau of Suffolk, Inc. | Holbrook | New York | 500,000 |
YWCA of Greater Cincinnati | Cincinnati | Ohio | 500,000 |
| Total Award Amount | $7,050,000 |
| Total Number of Awards | 12 |
| | | |
|
Enhanced Training and Services to End Violence and Abuse of Women Later in Life Program |
Ada County | Boise | Idaho | 400,000 |
Bay County | Bay City | Michigan | 385,000 |
Catholic Charities of the Diocese of Stockton | Stockton | California | 400,000 |
City of Nampa | Nampa | Idaho | 355,000 |
Clackamas County Children, Youth and Families Division | Oregon city | Oregon | 400,000 |
Hodac, Inc. | Warner Robins | Georgia | 275,000 |
New Mexico Coalition of Sexual Assault Programs, Inc. | Albuquerque | New Mexico | 399,987 |
Riverside County District Attorney's Office | Riverside | California | 400,000 |
Sexual Trauma Services of the Midlands | Columbia | South Carolina | 328,888 |
| Total Award Amount | $3,343,875 |
| Total Number of Awards | 9 |
| | | |
|
Engaging Men |
ANDVSA | Juneau | Alaska | 300,000 |
Boston Public Health Commission | Boston | Massachusetts | 300,000 |
Enlace Comunitario | Albuquerque | New Mexico | 300,000 |
Family & Children's Service | Minneapolis | Minnesota | 300,000 |
Family Services, Inc. | Poughkeepsie | New York | 300,000 |
Howard University | Washington | District of Columbia | 300,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | 300,000 |
Klamath Crisis Center | Klamath Falls | Oregon | 300,000 |
Korean American Family Service Center, Inc. | Los Angeles | California | 300,000 |
Maine Boys to Men | Portland | Maine | 300,000 |
Maine Coalition to End Domestic Violence | Augusta | Maine | 300,000 |
Michigan Coalition Against Domestic and Sexual Violence | Okemos | Michigan | 300,000 |
Migrant Clinicians Network, Inc. | Austin | Texas | 300,000 |
Migrant Health Promotion, Inc. | Weslaco | Texas | 300,000 |
Minnesota Indian Women's Sexual Assault Coalition | St. Paul | Minnesota | 300,000 |
North Carolina Coalition Against Sexual Assault | Raleigh | North Carolina | 300,000 |
North Dakota Council on Abused Women's Services | Bismarck | North Dakota | 300,000 |
Peace Over Violence | Los Angeles | California | 300,000 |
Refugee Women's Alliance | Seattle | Washington | 300,000 |
Retreat, Inc. | East Hampton | New York | 300,000 |
TAPESTRI INC. | TUCKER | Georgia | 300,000 |
Vera House, Inc. | Syracuse | New York | 300,000 |
White Buffalo Calf Woman Society, Inc. | Mission, SD 57555 | South Dakota | 300,000 |
| Total Award Amount | $6,900,000 |
| Total Number of Awards | 23 |
| | | |
|
Coordinated Tribal Assistance Solicitation |
Absentee-Shawnee Tribe of Indians of Oklahoma | Shawnee | Oklahoma | 888,640 |
Bay Mills Indian Community | Brimley | Michigan | 241,470 |
Bishop Indian Tribal Council | Bishop | California | 750,000 |
Bristol Bay Native Association, INC | Dillingham | Alaska | 898,131 |
Choctaw Nation of Oklahoma | Durant | Oklahoma | 897,553 |
Chugachmiut, Inc. | Anchorage | Alaska | 600,000 |
Coeur d' Alene Tribe | Plummer | Idaho | 300,085 |
Comanche Nation | Lawton | Oklahoma | 1,044,887 |
Confederated Tribes of Siletz Indians | Siletz | Oregon | 419,325 |
Confederated Tribes of the Umatilla Indian Reservation | Pendleton | Oregon | 886,640 |
Flandreau Santee Sioux Tribe | Flandreau | South Dakota | 450,000 |
FOREST COUNTY POTAWATOMI COMMUNITY | CRANDON | Wisconsin | 645,827 |
Fort Belknap Indian Community | Harlem | Montana | 682,247 |
Fort McDowell Yavapai Nation | Fort McDowell | Arizona | 411,441 |
Fort Mojave Indian Tribe | Needles | California | 900,000 |
Ft. Peck Assiniboine & Sioux Tribes | Poplar | Montana | 625,191 |
HOH TRIBAL BUSINESS COMMITTEE | Forks | Washington | 450,000 |
Hoopa Valley Tribe | Hoopa | California | 450,000 |
Hualapai Detention and Rehabilitation Center | Peach Springs | Arizona | 900,000 |
Inter Tribal Council of Nevada | SPARKS | Nevada | 427,367 |
Inter-Tribal Council of California, Inc. | Sacramento | California | 450,000 |
Karuk Tribe of California | Happy Camp | California | 452,620 |
Ketchikan Indian Community | Ketchikan | Alaska | 898,767 |
Keweenaw Bay Indian Community | Baraga | Michigan | 450,000 |
La Jolla Band of Luiseno Indians | Pauma Valley | California | 450,000 |
Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | Hayward | Wisconsin | 900,000 |
Lac du Flambeau Band of Lake Superior Chippewa Indians | Lac du Flambeau | Wisconsin | 847,902 |
Legal Aid of Nebraska | Omaha | Nebraska | 535,861 |
MBCI | Choctaw | Mississippi | 642,780 |
Menominee Indian Tribe of Wisconsin | Keshena | Wisconsin | 541,748 |
Muscogee (Creek) Nation | Okmulgee | Oklahoma | 699,474 |
Native Village of Nulato | Nulato | Alaska | 200,000 |
Nez Perce Tribe | Lapwai | Idaho | 524,518 |
Nisqually Tribe | Olympia | Washington | 500,000 |
Omaha Tribe of Nebraska | Macy | Nebraska | 450,000 |
Organized Village of Kake | Kake | Alaska | 443,799 |
Osage Nation of Oklahoma | Pawhuska | Oklahoma | 900,000 |
Pascua Yaqui Tribe | Tucson | Arizona | 900,000 |
Pauma Band of Mission Indians | Pauma Valley | California | 450,000 |
Ponca Tribe of Oklahoma | Ponca City | Oklahoma | 350,000 |
Port Gamble S'Klallam Tribe | Kingston | Washington | 529,872 |
Prairie Band Potawatomi Nation | Mayetta | Kansas | 311,541 |
PUEBLO OF ACOMA | Pueblo of Acoma | New Mexico | 436,959 |
Pueblo of Jemez | Jemez Pueblo | New Mexico | 892,244 |
PUEBLO OF NAMBE | SANTA FE | New Mexico | 570,000 |
Pueblo of Pojoaque | Santa Fe | New Mexico | 400,000 |
Puyallup Tribal Council | Tacoma | Washington | 897,691 |
Rosebud Sioux Tribe | Mission | South Dakota | 325,000 |
Round Valley Indian Tribes | Covelo | California | 145,380 |
Saginaw Chippewa Indian Tribe of Michigan | Mount Pleasant | Michigan | 856,037 |
Santee Sioux Nation | Niobrara | Nebraska | 370,485 |
Sault Ste. Marie Tribe of Chippewa Indians | Sault Ste. Marie | Michigan | 514,218 |
Seneca-Cayuga Tribe of Oklahoma | Miami | Oklahoma | 789,700 |
Shoshone-Paiute Tribes of Duck Valley | Owyhee | Nevada | 250,000 |
Skokomish Indian Tribe | Skokomish Nation | Washington | 399,372 |
Squaxin Island Tribe | Shelton | Washington | 534,585 |
St. Croix Chippewa Indians of Wisconsin | Webster | Wisconsin | 600,177 |
The Tulalip Tribes of Washington | Tulalip | Washington | 900,000 |
White Earth Reservation Tribal Council | White Earth | Minnesota | 562,300 |
Wiconi Wawokiya Inc | Fort Thompson | South Dakota | 760,200 |
Yurok Tribe | Klamath | California | 824,630 |
| Total Award Amount | $36,326,664 |
| Total Number of Awards | 61 |
| | | |
|
Transitional Housing Assistance Program Grant for Victims of Domestic Violence, Dating Violence, Stalking, or Sexual Assault Program |
2nd Chance, Inc. | Anniston | Alabama | 297,926 |
Abused Adult Resource Center | Bismarck | North Dakota | 247,829 |
Abused Women's Aid In Crisis, Inc. | Anchorage | Alaska | 249,998 |
Agape Child & Family Services, Inc. | Memphis | Tennessee | 250,000 |
Blackstone Valley Advocacy Center | Pawtucket | Rhode Island | 241,139 |
Bridges: Domestic & Sexual Violence Support | Nashua | New Hampshire | 250,000 |
Care Lodge Domestic Violence Shelter, Inc. | Meridian | Mississippi | 300,000 |
Catholic Charities of Agana dba Catholic Social Service | Barrigada Heights | Guam | 250,000 |
Catholic Social Services, Inc. | Columbus | Ohio | 240,000 |
Cayuga/Seneca Community Action Agency, Inc. | Auburn | New York | 249,655 |
Center for Women and Children in Crisis, Inc. | Provo | Utah | 250,000 |
Child and Family Service | Ewa Beach | Hawaii | 250,000 |
Clackamas Women's Services | Oregon City | Oregon | 249,347 |
Coburn Place Safehaven II, Inc. | Indianapolis | Indiana | 249,951 |
Colorado Coalition for the Homeless | Denver | Colorado | 250,000 |
Crisis Shelter of Lawrence County | New Castle | Pennsylvania | 250,000 |
DC Coalition Against Domestic Violence | Washington | District of Columbia | 250,000 |
Domestic Violence Intervention Center | Opelika | Alabama | 300,000 |
Durham Crisis Response Center | Durham | North Carolina | 250,000 |
Family Services, Inc. | Winston-Salem | North Carolina | 249,864 |
First Light, Inc. | Birmingham | Alabama | 298,988 |
Friendship Home of Lincoln, Inc. | Lincoln | Nebraska | 250,000 |
Georgia Mountain Women's Center, Inc. | Cornelia | Georgia | 250,000 |
Guardian Angel Community Services | Joliet | Illinois | 250,000 |
Hancock Resource Center | Waveland | Mississippi | 299,995 |
Helping Services for Northeast Iowa, Inc. | Decorah | Iowa | 249,991 |
House of Ruth | Washington | District of Columbia | 250,000 |
Itasca County | Grand Rapids | Minnesota | 249,601 |
Jeanne Geiger Crisis Center, Inc. | Newburyport | Massachusetts | 250,000 |
Kentucky Domestic Violence Association, Inc. | Frankfort | Kentucky | 250,000 |
LIFT3 Support Group | Fairfield | California | 250,000 |
Mid-Shore Council on Family Violence | Denton | Maryland | 250,000 |
Multnomah County Oregon | Portland | Oregon | 250,000 |
Nevada Network Against Domestic Violence | Reno | Nevada | 250,000 |
Peace at Home Family Shelter | Fayetteville | Arkansas | 249,997 |
People's Place II, Inc. | Milford | Delaware | 250,000 |
Prudence Crandall Center, Inc. | New Britain | Connecticut | 249,986 |
Rose Brooks Center, Inc. | Kansas City | Missouri | 249,811 |
Safe Harbor, Inc. | Greenville | South Carolina | 250,000 |
SafeHaven of Tarrant County | Fort Worth | Texas | 249,963 |
Safeplace, Inc. | Florence | Alabama | 300,000 |
Samaritan House Inc. | Virginia Beach | Virginia | 250,000 |
Sanders County Coalition For Families | Thompson Falls | Montana | 249,030 |
Seminole County Domestic Violence Association | Seminole | Oklahoma | 249,759 |
Shelter House, Inc. | Fort Walton Beach | Florida | 250,000 |
Spruce Run Association | Bangor | Maine | 249,644 |
The Center for Violence Prevention | Pearl | Mississippi | 300,000 |
The Family Counseling Center of Fulton County Inc. | Gloversville | New York | 250,000 |
The Salvation Army, A California Corporation | Seattle | Washington | 250,000 |
The Wellspring Alliance for Families, Inc. | Monroe | Louisiana | 250,000 |
UMOM New Day Centers, Inc. | Phoenix | Arizona | 245,458 |
Waypoint Services for Women, Children and Families | Cedar Rapids | Iowa | 241,041 |
WINGS Program, Inc. | Palatine | Illinois | 240,980 |
Wise Women Gathering Place | Green Bay | Wisconsin | 250,000 |
Womanspace, Inc. | Trenton | New Jersey | 249,995 |
Women Helping Battered Women | Burlington | Vermont | 249,981 |
Women's Coalition of St. Croix | Christiansted | Virgin Islands | 250,000 |
Women's Resource Center of Glasgow | Glasgow | Montana | 249,801 |
Wyoming Coalition Against Domestic Violence & Sexual Assault | Laramie | Wyoming | 250,000 |
YWCA of Greater Cincinnati | Cincinnati | Ohio | 232,177 |
YWCA of Lewiston, ID - Clarkston, WA | Lewiston | Idaho | 249,477 |
YWCA of San Gabriel Valley | Covina | California | 250,000 |
YWCA West Central Michigan | Grand Rapids | Michigan | 250,000 |
| Total Award Amount | $16,031,384 |
| Total Number of Awards | 63 |
| | | |
|
Legal Assistance for Victims Grant Program |
Alaska Immigration Justice Project | Anchorage | Alaska | 519,713 |
Alaska Native Justice Center | Anchorage | Alaska | 397,106 |
Alaska Network on Domestic Violence & Sexual Assault | Juneau | Alaska | 511,200 |
Asian Pacific American Legal Center of Southern California | Los Angeles | California | 540,000 |
Bay Area Legal Services, Inc. | Tampa | Florida | 539,968 |
Center for Community Solutions | San Diego | California | 600,000 |
Central California Legal Services, Inc. | Fresno | California | 457,488 |
Choctaw Nation of Oklahoma | Durant | Oklahoma | 491,843 |
Community Legal Aid Services, Inc. | Akron | Ohio | 332,417 |
Community Legal Aid Society, Inc. | Wilmington | Delaware | 537,525 |
Crossroads Safehouse, Inc. | Fort Collins | Colorado | 446,095 |
Dawson County Domestic Violence Program | Glendive | Montana | 250,000 |
DOVES | Polson | Montana | 398,152 |
Fund for the City of New York | New York | New York | 395,549 |
Gay Men's Domestic Violence Project | Cambridge | Massachusetts | 226,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | 540,000 |
Kansas Coalition Against Sexual & Domestic Violence | Topeka | Kansas | 600,000 |
Kansas Legal Services, Inc. | Topeka | Kansas | 540,000 |
Legal Aid - District Eleven, Inc. | Columbus | Indiana | 342,169 |
Legal Aid Foundation of Los Angeles | Los Angeles | California | 511,875 |
Legal Aid of East Tennessee | Knoxville | Tennessee | 450,000 |
Legal Aid Society of San Mateo County | San Mateo | California | 400,000 |
Legal Services NYC Staten Island | Staten Island | New York | 561,295 |
Legal Services of South Central Michigan | Ann Arbor | Michigan | 436,978 |
Life Span, Inc. | Chicago | Illinois | 540,000 |
Mid Minnesota Legal Assistance | Minneapolis | Minnesota | 600,000 |
Mile High Ministries | Denver | Colorado | 597,624 |
Mosaic Family Services, Inc. | Dallas | Texas | 540,000 |
My Sisters' Place, Inc. | White Plains | New York | 537,377 |
National Advocacy & Training Network | Phoenix | Arizona | 597,221 |
Nebraska Domestic Violence Sexual Assault Coalition | Lincoln | Nebraska | 491,865 |
Neighborhood Legal Services of Los Angeles County | Glendale | California | 400,000 |
New Hampshire Catholic Charities, Inc. | Manchester | New Hampshire | 516,211 |
New Hampshire Legal Assistance | Concord | New Hampshire | 540,000 |
Northern Kentucky Legal Aid Society, Inc., DBA LABG | Covington | Kentucky | 540,000 |
Pace University | New York | New York | 606,812 |
Peace Over Violence | Los Angeles | California | 400,000 |
Penquis Community Action Program Inc. | Bangor | Maine | 448,134 |
Pisgah Legal Services | Asheville | North Carolina | 435,211 |
Puerto Rico Legal Services, Inc. | San Juan | Puerto Rico | 450,000 |
Queens Legal Services | Jamaica | New York | 556,323 |
Rhode Island Legal Services, Inc. | Providence | Rhode Island | 540,000 |
Safe Horizon, Inc. | New York | New York | 540,000 |
Safeline, Inc. | Chelsea | Vermont | 314,654 |
Sauti Yetu Center for African Women, Inc. | New York | New York | 528,056 |
Sexual Assault Center of NWGA | Rome | Georgia | 239,180 |
Sexual Assault/Spouse Abuse Resource Center, Inc. | Bel Air | Maryland | 400,000 |
Sexual Violence Law Center | Seattle | Washington | 599,909 |
Shalom Task Force | New York | New York | 406,812 |
Sitka Tribe of Alaska | Sitka | Alaska | 475,000 |
South Brooklyn Legal Services, Inc. | Brooklyn | New York | 540,000 |
Southern Minnesota Regional Legal Services | St. Paul | Minnesota | 540,000 |
Susanna Wesley Family Learning Center | East Prairie | Missouri | 400,000 |
Tahirih Justice Center | Falls Church | Virginia | 597,050 |
Tahirih Justice Center | Falls Church | Virginia | 336,100 |
Texas Legal Services Center | Austin | Texas | 600,000 |
The Administrators of the Tulane Educational Fund | New Orleans | Louisiana | 399,903 |
The Denver Center for Crime Victims | Denver | Colorado | 581,242 |
THE LEGAL AID SOCIETY OF ROCHESTER, NY, INC | ROCHESTER | New York | 399,613 |
The Los Angeles Gay and Lesbian Community Services Center | Los Angeles | California | 400,000 |
University of Florida | Gainesville | Florida | 399,990 |
University of Southern Maine | Portland | Maine | 399,119 |
Victim Rights Law Center | Boston | Massachusetts | 600,000 |
Women Empowered Against Violence, Inc | Washington | District of Columbia | 539,318 |
Women's Resource Center, Inc. | Scranton | Pennsylvania | 445,500 |
Womenspace Unlimited South Lake Tahoe Women's Center | South Lake Tahoe | California | 346,583 |
Wyoming Coalition Against Domestic Violence & Sexual Assault | Laramie | Wyoming | 540,000 |
| Total Award Amount | $31,930,180 |
| Total Number of Awards | 67 |
| | | |
|
Rural Domestic Violence, Dating Violence, Sexual Assault, and Stalking Assistance Program |
Abused Adult Resource Center | Bismarck | North Dakota | 620,669 |
Advocates-Crisis Support Services | Craig | Colorado | 751,808 |
Alaska Immigration Justice Project | Anchorage | Alaska | 998,225 |
Allegany County Community Opportunities & Rural Development | Belmont | New York | 735,000 |
Arizona Association of Community Health Centers | Phoenix | Arizona | 998,498 |
Bastrop County Women's Shelter, dba Family Crisis Center | Bastrop | Texas | 332,700 |
Catholic Charities | Portland | Oregon | 1,065,207 |
Center for Women and Children in Crisis | Provo | Utah | 827,736 |
Centura Health dba St. Thomas-More Hospital | Canon City | Colorado | 1,077,796 |
Choctaw Nation of Oklahoma | Durant | Oklahoma | 997,662 |
City of Bozeman | Bozeman | Montana | 579,781 |
City of Tulsa | 175 E. 2nd Street | Oklahoma | 367,455 |
Clackamas Women's Services | Oregon City | Oregon | 557,185 |
CONFEDERATED SALISH & KOOTENAI TRIBES | Pablo | Montana | 308,092 |
Crisis Center for Domestic Abuse/Sexual Assault | Fremont | Nebraska | 1,000,000 |
Dawson County Domestic Violence Program | Glendive | Montana | 925,587 |
Department of Public Health | Boston | Massachusetts | 1,007,455 |
Douglas County | Minden | Nevada | 640,516 |
Family Violence Project | Augusta | Maine | 989,614 |
Have Justice--Will Travel, Inc. | Vershire | Vermont | 341,014 |
Hope and Justice Project | Presque Isle | Maine | 675,022 |
Iowa Coalition Against Domestic Violence | Des Moines | Iowa | 962,373 |
Jeff Davis Communities Against Domestic Abuse (CADA), Inc. | Jennings | Louisiana | 142,257 |
Jefferson County, Oregon | Madras | Oregon | 912,139 |
