No FEAR Act Data - Federal Bureau of Investigation (FBI) FY 2025
Federal Bureau of Investigation: FBI (Includes Sub-Level Offices)
For 1st Quarter 2025 for period ending December 31, 2024
Part 1 Complaint Activity | Comparative Data | |||||
Previous Fiscal Year Data |
2025 Thru 12-31 | |||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Number of Complaints Filed | 114 | 102 | 177 | 143 | 165 | 31 |
Number of Complainants | 114 | 102 | 177 | 140 | 164 | 31 |
Repeat Filers | 0 | 0 | 0 | 3 | 1 | 0 |
Part 2 Complaints by Basis | Comparative Data | |||||
Previous Fiscal Year Data |
2025 Thru 12-31 | |||||
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 | |
Race | 35 | 39 | 40 | 60 | 58 | 11 |
Color | 4 | 10 | 11 | 21 | 24 | 2 |
Religion | 8 | 3 | 56 | 8 | 14 | 7 |
Reprisal | 60 | 50 | 72 | 72 | 77 | 16 |
Sex | 43 | 46 | 52 | 66 | 71 | 16 |
PDA | 1 | 1 | 0 | 1 | 1 | 1 |
National Origin | 11 | 15 | 15 | 26 | 19 | 9 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 23 | 24 | 33 | 34 | 45 | 12 |
Disability | 40 | 28 | 81 | 48 | 58 | 10 |
Genetics | 2 | 2 | 11 | 2 | 4 | 0 |
Non-EEO | 17 | 13 | 21 | 25 | 25 | 3 |
Part 3 Complaints By Issue | Comparative Data | |||||
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. Starting in FY2022, issues marked with: The reporting of Reassignment Claims has been changed from two separate Denied and Directed rows to one combined row: the first row now accommodates both "Reassignment: Denied/Directed" and the second row has been deprecated for the current FY starting in FY2023. |
Previous Fiscal Year Data |
2025 Thru 12-31 | ||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Appointment/Hire | 17 | 16 | 18 | 22 | 26 | 0 |
Assignment of Duties* | 14 | 0 | 0 | 0 | 0 | 0 |
Awards | 1 | 2 | 2 | 5 | 2 | 0 |
Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||
Demotion | 3 | 5 | 2 | 5 | 3 | 0 |
Reprimand** | 3 | 0 | 0 | 0 | 0 | 0 |
Suspension | 3 | 3 | 8 | 5 | 6 | 1 |
Removal | 9 | 3 | 3 | 11 | 4 | 1 |
Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 3 |
Other 2** | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours* | 2 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./ Appraisal | 25 | 34 | 34 | 49 | 63 | 6 |
Examination/Test | 1 | 1 | 3 | 3 | 2 | 0 |
Harassment | ||||||
Non-Sexual | 56 | 47 | 59 | 80 | 82 | 18 |
Sexual | 4 | 4 | 4 | 9 | 5 | 2 |
Medical Examination | 1 | 0 | 4 | 1 | 1 | 0 |
Pay including overtime | 5 | 5 | 9 | 11 | 5 | 1 |
Promotion/Non-Selection | 16 | 21 | 22 | 10 | 23 | 3 |
Reassignment | ||||||
Reassignment: Denied/Directed | 5 | 8 | 6 | 12 | 22 | 3 |
Directed | 8 | 8 | 8 | 9 | 0 | 0 |
Reasonable Accommodation Disability | 11 | 8 | 17 | 21 | 23 | 5 |
Reinstatement* | 1 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 16 | 1 | 0 | 0 |
Retirement* | 1 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 2 | 2 | 1 | 1 |
Telework | 4 | 3 | 5 | 5 | 8 | 0 |
Termination | 12 | 16 | 12 | 20 | 29 | 6 |
Terms/Conditions of Employment* | 27 | 0 | 57 | 0 | 0 | 0 |
Time and Attendance | 4 | 13 | 21 | 14 | 26 | 1 |
Training | 2 | 4 | 5 | 6 | 7 | 0 |
Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 16 |
User Defined - Other 1* | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2* | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3* | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4* | 0 | 0 | 0 | 0 | 0 | 0 |
Part 4 Processing Time | Comparative Data | |||||
Previous Fiscal Year Data |
2025 Thru 12-31 | |||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Complaints pending during fiscal year | ||||||
Average number of days in investigation | 299.09 | 223.37 | 213.44 | 212.43 | 190.55 | 208.52 |
Average number of days in final action | 150.21 | 131.51 | 174.24 | 149.07 | 53.1 | 0.00 |
Complaints pending during fiscal year where hearing was requested | ||||||
Average number of days in investigation | 305.28 | 218.38 | 215.63 | 220.87 | 193.77 | 204.93 |
Average number of days in final action | 93.02 | 137.28 | 145.71 | 64.82 | 38.32 | 0.00 |
Complaints pending during fiscal year where hearing was not requested | ||||||
Average number of days in investigation | 291.85 | 231 | 210.95 | 200.4 | 185.43 | 213.09 |
Average number of days in final action | 202.31 | 126.93 | 320.5 | 359.33 | 193.5 | 0.00 |
Part 5 Complaints Dismissed by Agency | Comparative Data | |||||
Previous Fiscal Year Data |
2025 Thru 12-31 | |||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Part 5 Complaints Dismissed by Agency | 20 | 11 | 14 | 17 | 13 | 0 |
Average days pending prior to dismissal | 168.05 | 185.18 | 214.71 | 178.47 | 293.92 | 0.00 |
Complaints Withdrawn by Complainants | ||||||
Total Complaints Withdrawn by Complainants | 16 | 15 | 23 | 8 | 12 | 4 |
Part 6 Total Final Agency Actions Finding Discrimination | Comparative Data | |||||||||||
Previous Fiscal Year Data | 2025 Thru 12-31 | |||||||||||
2020 | 2021 | 2022 | 2023 | 2024 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 1 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
|
Without Hearing | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
With Hearing | 1 | 100 | 0 | 0 | 1 | 33 | 1 | 100 | 0 | 0 | 0 | 0 |
Part 7 Finding of Discrimination Rendered by Basis | Comparative Data | |||||||||||
Previous Fiscal Year Data | 2025 Thru 12-31 | |||||||||||
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 1 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
|
Race | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Color | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Religion | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Reprisal | 1 | 100.00 | 0 | 0.00 | 1 | 33.33 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Sex | 1 | 100.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
PDA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
National Origin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Equal Pay Act | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Age | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Disability | 0 | 0.00 | 0 | 0.00 | 2 | 66.67 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Genetics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Non-EEO | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
|
Findings After Hearing | 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
|
Race | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Color | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Religion | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Reprisal | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Sex | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
PDA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
National Origin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Equal Pay Act | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Age | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Disability | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Genetics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Non-EEO | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||
Finding Without Hearing | 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
|
Race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Color | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Religion | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Reprisal | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sex | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
PDA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
National Origin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Equal Pay Act | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Age | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Disability | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Genetics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Non-EEO | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Starting in FY2022, issues marked with:
* are reported under Other Terms / Conditions of Employment.
** are reported under Other Disciplinary Actions.
The reporting of Reassignment Claims has been changed from two separate Denied and Directed rows to one combined row: the first row now accommodates both "Reassignment: Denied/Directed" and the second row has been deprecated for the current FY starting in FY2023.
Part 8 Finding of Discrimination Rendered by Issue | Comparative Data | |||||||||||
Previous Fiscal Year Data | 2025 Thru 12- 31 | |||||||||||
2020 | 2021 | 2022 | 2023 | 2024 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 1 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
|
Appointment/Hire | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 100 | 0 | 0 | 0 | 0 |
Assignment of Duties* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other 2** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval. / Appraisal | 1 | 100 | 0 | 0 | 1 | 50 | 1 | 100 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Sexual | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Sexual | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 100 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Reassignment: Denied/Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 100 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||
Findings After Hearing | 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
|
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Assignment of Duties* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other 2** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval. / Appraisal | 1 | 100 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Sexual | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Sexual | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Reassignment: Denied/Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||
Findings Without Hearing | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
|
Appointment/Hire | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other 2** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval. / Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Reassignment: Denied/Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Part 9 Complaints Pending from Previous Fiscal Years By Status | Comparative Data | |||||
Previous Fiscal Year Data | 2025 Thru 12-31 | |||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Total complaints from previous Fiscal Years | 176 | 103 | 93 | 119 | 141 | 255 |
Total Complainants | 174 | 103 | 93 | 118 | 139 | 246 |
Number complaints pending | ||||||
Investigation | 25 | 6 | 5 | 6 | 2 | 48 |
ROI issued, pending Complainant's action | 1 | 0 | 1 | 0 | 0 | 7 |
Hearing | 111 | 79 | 56 | 57 | 47 | 87 |
Final Agency Action | 27 | 18 | 30 | 55 | 78 | 100 |
Appeal with EEOC Office of Federal Operations | 253 | 85 | 289 | 99 | 39 | 40 |
Part 10 Complaint Investigations | Comparative Data | |||||
Previous Fiscal Year Data | 2025 Thru 12-31 | |||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Pending Complaints Where Investigations Exceed Required Time Frames | 7 | 5 | 4 | 1 | 0 | 0 |