FY 2009 Performance and Accountability Report
U. S. Department of Justice
Combined Statements of Custodial Activity
For the Fiscal Years Ended September 30, 2009 and 2008
Dollars in Thousands | 2009 | 2008 |
---|---|---|
Revenue Activity | ||
Sources of Cash Collections | ||
Delinquent Federal Civil Debts as Required by the Federal | ||
Debt Recovery Act of 1986 |
$
2,884,775 |
$
2,758,710 |
Fees and Licenses | 29,224 | 27,262 |
Fines, Penalties and Restitution Payments - Civil | 44,979 | 21,956 |
Fines, Penalties and Restitution Payments - Criminal | 22,997 | 26,895 |
Miscellaneous | 357 | 2,469 |
Total Cash Collections | 2,982,332 | 2,837,292 |
Accrual Adjustments | 188 | (222) |
Total Custodial Revenue | 2,982,520 | 2,837,070 |
Disposition of Collections | ||
Transferred to Federal Agencies | ||
U.S. Department of Agriculture | (92,073) | (140,289) |
U.S. Department of Commerce | (771) | (1,884) |
U.S. Department of the Interior | (25,059) | (23,239) |
U.S. Department of Justice | (123,787) | (294,666) |
U.S. Department of Labor | (528) | (3,268) |
Pension Benefit Guaranty Corporation | - | - |
U.S. Postal Service | (4,435) | (10,817) |
U.S. Department of State | - | - |
U.S. Department of the Treasury | (368,790) | (249,287) |
Office of Personnel Management | (19,833) | (7,432) |
National Credit Union Administration | (470) | (7) |
Federal Communications Commission | (9,773) | (4,114) |
Social Security Administration | (982) | (650) |
U.S. Nuclear Regulatory Commission | - | - |
Smithsonian Institution | (8) | (9) |
U.S. Department of Veterans Affairs | (28,710) | (13,548) |
General Services Administration | (116,631) | (1,516) |
National Science Foundation | - | - |
Securities and Exchange Commission | (4) | - |
Federal Deposit Insurance Corporation | (1,958) | (14) |
Railroad Retirement Board | (335) | (373) |
Tennessee Valley Authority | (4,207) | (7,933) |
Environmental Protection Agency | (223,334) | (440,033) |
U.S. Department of Transportation | (1,357) | (36,213) |
U.S. Department of Homeland Security | (17,169) | (46,329) |
Agency for International Development | - | - |
Small Business Administration | (5,332) | (10,740) |
U.S. Department of Health and Human Services | (1,367,320) | (1,614,871) |
Farm Credit System Insurane Corporation | - | - |
National Aeronautics and Space Administration | (2,957) | (413) |
Export-Import Bank of the United States | - | - |
U.S. Department of Housing and Urban Development | (18,347) | (8,467) |
U.S. Department of Energy | (4,065) | (7,463) |
U.S. Department of Education | (18,003) | (14,517) |
Independent Agencies | (54,916) | (86,419) |
Treasury General Fund | - | - |
U.S. Department of Defense | (113,023) | (115,735) |
Transferred to the Public | (329,816) | (339,229) |
(Increase)/Decrease in Amounts Yet to be Transferred | 55,568 | 723,404 |
Refunds and Other Payments | (918) | (898) |
Retained by the Reporting Entity | (83,177) | (80,101) |
Net Custodial Activity (Note 22) |
$
- |
$
- |
The accompanying notes are an integral part of these financial statements.
Department of Justice ● FY 2009 Performance and Accountability Report ● III-32